Title

Well Detail for API 42-003-38502

CBS: Andrews, Block 09, Section 14 Location: 1450 FNL & 1500 FEL
Total Depth: 10721 feet Lat/Lon: 32.20219905 / -102.56099385
Elevation: KB 3168 feet NAD: NAD83
RRC Lease: 39152-8-O Name: UNIVERSITY BLOCK 9 #8EC Effective: 11/9/2009
Field: UNIVERSITY BLOCK 9 (DEVONIAN) (92534250)
Operator: XTO ENERGY INC. (0000945936)
Status: Shut In 4/15/2019
Spud: 9/25/2009 Complete: 11/9/2009
UL Lease: 039733 (Producing)
BHL: 1267 FNL 236 FWL Sec:13 in UL Lease: 039726
Measured Depth: 12131
Perf Leases: 039733

Depths - TVD: 10484
Date Perf Top Perf Bottom
11/9/2009 10174 12131
Test Date Bbl Oil Bbl Water MCF Gas
11/11/2009 293 143 114
RRC Lease: 39152-8-O Name: UNIVERSITY BLOCK 9 #8EC Effective: 1/1/2009
Field: UNIVERSITY BLOCK 9 (DEVONIAN) (92534250)
Operator: XTO ENERGY INC. (0000945936)
Status: Shut In 4/15/2019
Spud: 8/9/2000 Complete: 9/7/2000
UL Lease: 039733 (Producing)
BHL: 2875 FNL 1670 FEL Sec:14 in UL Lease: 039733
Measured Depth: 11915
Perf Leases: 039733

Depths - TVD: 10516
Date Perf Top Perf Bottom
9/7/2000 10380 11915
Test Date Bbl Oil Bbl Water MCF Gas
9/24/2000 249 348 98
RRC Lease: 39152-8-O Name: UNIVERSITY BLOCK 9 #8EC Effective: 1/1/2009
Field: UNIVERSITY BLOCK 9 (DEVONIAN) (92534250)
Operator: XTO ENERGY INC. (0000945936)
Status: Shut In 4/15/2019
Spud: 9/13/1999 Complete: 1/15/2000
UL Lease: 039733 (Producing)

Depths - TVD: 10721
Date Perf Top Perf Bottom
NA 10389 10593
7/15/2008 10593 10660
Test Date Bbl Oil Bbl Water MCF Gas
1/15/2000 158 90 41
Name Type Page Date
Well Status Form University Block 9 8EC 42-003-38502.pdf Status Change 0 4/15/2019
AC 00338502 07-25.pdf Completion Record 0 7/25/2014
AC 00338502 07-24.pdf Completion Record 0 7/24/2014
AC 00338502 07-22.pdf Completion Record 0 7/22/2014
AC 00338502 07-21.pdf Completion Record 0 7/21/2014
AC 00338502 07-18.pdf Completion Record 0 7/18/2014
AC 00338502 07-17.pdf Completion Record 0 7/17/2014
Directional Survey University Block 9 8EC 12131 PTB 42-003-38502.pdf Directional Survey 0 12/30/2009
W-2 Apprvd Lateral 2 University Block 9 8EC 42-003-38502.pdf W-2 - Oilwell Potential Test, Completion or Recompleti 0 11/9/2009
3208_001_277948.pdf W-2 - Oilwell Potential Test, Completion or Recompleti 0 11/9/2009
00338502-Scheme.pdf WBD - Wellbore Diagram 0 11/9/2009
00338502-Permit.pdf Permit 0 9/9/2009
00338502-W-1.pdf W-1 - Application for Permit to Drill, Deepen or Plug 0 9/8/2009
P-4 Consolidation.pdf P-4 0 1/1/2009
Devonian Perfs Added.pdf Workover Report 0 8/9/2008
00338502-DRILL.pdf DRILL 0 6/28/2008
Directional Survey University Block 9 8EC 11915 PTB 42-003-38502.pdf Directional Survey 0 9/28/2000
Directional Survey University Block 9 8EC 42-003-38502.pdf Directional Survey 0 9/26/2000
42003385020003.tif DRILL 1 9/24/2000
42003385020004.tif DRILL 2 9/24/2000
42003385020005(2).tif DRILL 3 9/24/2000
42003385020006(2).tif DRILL 4 9/24/2000
42003385020007(2).tif DRILL 5 9/24/2000
42003385020008.tif DRILL 6 9/24/2000
42003385020009.tif DRILL 7 9/24/2000
42003385020010.tif DRILL 8 9/24/2000
42003385020011.tif DRILL 9 9/24/2000
42003385020012.tif DRILL 10 9/24/2000
42003385020013(2).tif DRILL 11 9/24/2000
42003385020014(2).tif DRILL 12 9/24/2000
42003385020015.tif DRILL 13 9/24/2000
42003385020001.tif W-1 - Application for Permit to Drill, Deepen or Plug 1 9/24/2000
42003385020002(3).tif W-1 - Application for Permit to Drill, Deepen or Plug 2 9/24/2000
42003385020002(4).tif W-1 Plat - Map of Drilling Location (Plat) 1 9/24/2000
00338502-W-2.pdf W-2 - Oilwell Potential Test, Completion or Recompleti 0 9/7/2000
42003385020042.tif W-12 - Inclination Report 1 1/21/2000
42003385020043.tif W-12 - Inclination Report 2 1/21/2000
42003385020044.tif L-1 - Electric Log Status Report 1 1/17/2000
42003385020033.tif W-2 - Oilwell Potential Test, Completion or Recompleti 1 1/17/2000
42003385020034.tif W-2 - Oilwell Potential Test, Completion or Recompleti 2 1/17/2000
42003385020037.tif W-15 - Cementing Report 1 10/13/1999
42003385020038.tif W-15 - Cementing Report 2 10/13/1999
42003385020040.tif W-15 - Cementing Report 1 9/22/1999
42003385020041.tif W-15 - Cementing Report 2 9/22/1999
42003385020035.tif W-15 - Cementing Report 1 9/14/1999
42003385020036.tif W-15 - Cementing Report 2 9/14/1999
42003385020031.tif W-1 - Application for Permit to Drill, Deepen or Plug 1 7/14/1999
42003385020032.tif W-1 Plat - Map of Drilling Location (Plat) 1 7/7/1999
42003385020001(3).tif DRILL 1 7/1/1999
42003385020030.tif DRILL 2 7/1/1999
42003385020002(2).tif DRILL 3 7/1/1999
42003385020029.tif DRILL 4 7/1/1999
42003385020003(2).tif DRILL 5 7/1/1999
42003385020028.tif DRILL 6 7/1/1999
42003385020004(2).tif DRILL 7 7/1/1999
42003385020027.tif DRILL 8 7/1/1999
42003385020005(3).tif DRILL 9 7/1/1999
42003385020026.tif DRILL 10 7/1/1999
42003385020006.tif DRILL 11 7/1/1999
42003385020025.tif DRILL 12 7/1/1999
42003385020007(3).tif DRILL 13 7/1/1999
42003385020024.tif DRILL 14 7/1/1999
42003385020008(2).tif DRILL 15 7/1/1999
42003385020023.tif DRILL 16 7/1/1999
42003385020001(2).tif DRILL 17 7/1/1999
42003385020022.tif DRILL 18 7/1/1999
42003385020002.tif DRILL 19 7/1/1999
42003385020021.tif DRILL 20 7/1/1999
42003385020003(3).tif DRILL 21 7/1/1999
42003385020020.tif DRILL 22 7/1/1999
42003385020004(3).tif DRILL 23 7/1/1999
42003385020019.tif DRILL 24 7/1/1999
42003385020005.tif DRILL 25 7/1/1999
42003385020018.tif DRILL 26 7/1/1999
42003385020006(3).tif DRILL 27 7/1/1999
42003385020017.tif DRILL 28 7/1/1999
42003385020007.tif DRILL 29 7/1/1999
42003385020016.tif DRILL 30 7/1/1999
42003385020008(3).tif DRILL 31 7/1/1999
42003385020015(2).tif DRILL 32 7/1/1999
42003385020009(2).tif DRILL 33 7/1/1999
42003385020014.tif DRILL 34 7/1/1999
42003385020010(2).tif DRILL 35 7/1/1999
42003385020013.tif DRILL 36 7/1/1999
42003385020011(2).tif DRILL 37 7/1/1999
42003385020012(2).tif DRILL 38 7/1/1999
42003385020039.tif Miscellaneous 1 6/25/1997
* Your browser may not support FTP. Please use an FTP client to view well logs.
Name Type Size Date
38502_GRNeutron.tif Gamma Ray 316.66 MB NA
38502_GRSonic.tif Gamma Ray 205.49 MB NA
4200338502_SLI9382.LAS LAS 359.27 KB NA
4200338502mud19991010.tif Mud Log 3.47 MB NA
4200338502mud20000818.tif Mud Log 30.93 MB NA
38502_AziLaterlog.tif Resistivity 249.96 MB NA
38502_GRSpectroscopy.tif SP 98.36 MB NA
38502.zip Well Log 17.93 KB NA
4200338502_8 EC H2 .PDF Well Log 532.68 KB NA
4200338502_8 EC H2 .TIF Well Log 1.65 MB NA
4200338502UNIVERSITY BLK 9 #8EC_5IN_MD_12131.pdf Well Log 330.85 KB NA
4200338502UNIVERSITY BLOCK 9#8EC_12131_LAS.txt Well Log 83.05 KB NA
FTP Link: ftp://publicftp.utlands.utsystem.edu/ScannedLogs/003_Andrews/38502