Title

Well Detail for API 42-383-35948

CBS: Reagan, Block 01, Section 32 Location: 1980 FNL & 660 FEL
Total Depth: 9003 feet Lat/Lon: 31.21062307 / -101.74120804
Elevation: KB 2788 feet NAD: NAD83
RRC Lease: 16296-7C-O Name: UNIVERSITY "1-32" #13 Effective: 10/1/2013
Field: SPRABERRY (TREND AREA) (7C) (85279200)
Operator: PIONEER NATURAL RES. USA, INC. (0000665748)
Status: Plugged and Abandoned 2/16/2017
Spud: 4/18/2007 Complete: 6/30/2007
UL Lease: 107238 (Producing)

Depths - TVD: 9003 PB: 8950
Date Perf Top Perf Bottom
NA 7752 8939
Test Date Bbl Oil Bbl Water MCF Gas
6/30/2007 38 47 30
Name Type Page Date
University 1-32_13 W-3 corrected_540601.pdf W-3 - Plugging Report 0 2/16/2017
University 1-32 13_Approved W-3A_465007.pdf W-3A - Notice of Intention to Plug and Abandon 0 11/17/2016
University 1-32 Lease Consolidation_RRC_402344.pdf P-6 - Request for Permission to Subdivide or Consolidate Oil Leases 0 10/1/2013
University 1-32 1-29 P6 2ND REVISED 3-7-12.pdf P-6 - Request for Permission to Subdivide or Consolidate Oil Leases 0 2/28/2012
38335948-W2-2.PDF W-2 - Oilwell Potential Test, Completion or Recompleti 2 6/26/2008
38335948-COMP-2.PDF DRILL 12 1/31/2008
42383359480013.tif DRILL 16 7/25/2007
42383359480014(2).tif DRILL 17 7/25/2007
42383359480015.tif DRILL 18 7/25/2007
42383359480016.tif DRILL 19 7/25/2007
42383359480017(2).tif DRILL 21 7/25/2007
42383359480018.tif DRILL 22 7/25/2007
42383359480019.tif DRILL 23 7/25/2007
42383359480020.tif DRILL 24 7/25/2007
42383359480021.tif DRILL 26 7/25/2007
42383359480022.tif DRILL 28 7/25/2007
42383359480023.tif DRILL 29 7/25/2007
42383359480024.tif DRILL 30 7/25/2007
42383359480025.tif DRILL 31 7/25/2007
42383359480026.tif DRILL 32 7/25/2007
42383359480027.tif DRILL 33 7/25/2007
42383359480028.tif DRILL 34 7/25/2007
42383359480029.tif DRILL 35 7/25/2007
42383359480030.tif DRILL 36 7/25/2007
42383359480031.tif DRILL 37 7/25/2007
42383359480001.tif DRILL 40 7/25/2007
42383359480002.tif DRILL 42 7/25/2007
42383359480003.tif DRILL 43 7/25/2007
42383359480004.tif DRILL 44 7/25/2007
42383359480005.tif DRILL 45 7/25/2007
42383359480006.tif DRILL 46 7/25/2007
42383359480007(2).tif DRILL 47 7/25/2007
42383359480008(2).tif DRILL 48 7/25/2007
42383359480009(2).tif DRILL 49 7/25/2007
42383359480010(2).tif DRILL 50 7/25/2007
42383359480011(2).tif DRILL 51 7/25/2007
42383359480012(2).tif DRILL 53 7/25/2007
42383359480013(2).tif DRILL 56 7/25/2007
42383359480014.tif DRILL 57 7/25/2007
42383359480015(2).tif DRILL 58 7/25/2007
42383359480016(2).tif DRILL 59 7/25/2007
42383359480017.tif DRILL 60 7/25/2007
42383359480018(2).tif DRILL 61 7/25/2007
42383359480019(2).tif DRILL 62 7/25/2007
42383359480012.tif Permit 15 7/25/2007
42383359480010.tif W-1 - Application for Permit to Drill, Deepen or Plug 13 7/25/2007
42383359480011.tif W-1 - Application for Permit to Drill, Deepen or Plug 14 7/25/2007
42383359480007.tif W-12 - Inclination Report 9 7/25/2007
42383359480008.tif W-12 - Inclination Report 11 7/25/2007
42383359480009.tif W-12 - Inclination Report 12 7/25/2007
42383359480003(2).tif W-15 - Cementing Report 3 7/25/2007
42383359480004(2).tif W-15 - Cementing Report 5 7/25/2007
42383359480005(2).tif W-15 - Cementing Report 7 7/25/2007
42383359480006(2).tif W-15 - Cementing Report 8 7/25/2007
42383359480001(2).tif W-2 - Oilwell Potential Test, Completion or Recompleti 1 7/25/2007
42383359480002(2).tif W-2 - Oilwell Potential Test, Completion or Recompleti 2 7/25/2007
38335948-COMP.PDF DRILL 10 4/18/2007
* Your browser may not support FTP. Please use an FTP client to view well logs.
Name Type Size Date
4238335948CBL20070504.tif Cement Bond Log 3.34 MB NA
4238335948PnrUniv1_32_2_RCBL.tif Cement Bond Log 11.21 MB NA
4238335948PnrUniv1_32_2_RCBL.zip Cement Bond Log 2.77 MB NA
4238335948PnrUniv1_32_2_CNL.tif Porosity 1.57 MB NA
4238335948PnrUniv1_32_2_CNL.zip Porosity 963.21 KB NA
4238335948POR20070504.tif Porosity 2.32 MB NA
35948.zip Well Log 1.15 MB NA
4238335948PnrUniv1_32_2_CNL.LAS Well Log 1.04 MB NA
4238335948PnrUniv1_32_2_rcbl.LAS Well Log 2.82 MB NA
FTP Link: ftp://publicftp.utlands.utsystem.edu/ScannedLogs/383_Reagan/35948