Well Detail for API 42-103-37351
CBS: | Crane, Block 30, Section 24 | Location: | 385 FNL & 1094 FWL |
Total Depth: | 0 feet | Lat/Lon: | 0 / 0 |
Elevation: | GL 2651 feet | NAD: | 0 |
RRC Lease:
NA
Name: UL ANTHEM MAY 13-12 B #1H
Effective: 7/21/2023
Field: | SPRABERRY (TREND AREA) (08) (85280300) | ||
Operator: | DIAMONDBACK E&P LLC (0000217012) | ||
Status: | Plugged and Abandoned 8/8/2024 | ||
Permit: | 892182 | ||
Spud: | 10/23/2023 | Complete: | NA |
UL Lease: | 116392 (Producing) | ||
BHL: | 50 FNL 660 FWL |
Depths - NA
Name | Type | Page | Date |
---|---|---|---|
APPROVED W3_UL ANTHEM MAY 13-12B 1H.pdf | W-3 - Plugging Report | 0 | 8/8/2024 |
W3A_UL Anthem May 13-12 B #1H.pdf | W-3A - Notice of Intention to Plug and Abandon | 0 | 4/9/2024 |
UL ANTHEM MAY 13-12 B 1H 01-14-2024 6-00 AM.pdf | DRILL | 0 | 1/14/2024 |
W-1_approved_UL Anthem May 13-12 B 1H_554694.pdf | W-1 - Application for Permit to Drill, Deepen or Plug | 0 | 7/21/2023 |
No log files available