Production for RRC Lease: 298514-8-G
| Year | Type | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual | Cumulative |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Oil | 0 | 0 | 5 | 14038 | 37334 | 26929 | 22656 | 19719 | 15302 | 13928 | 13534 | 12230 | 175675 | 175675 |
| 2023 | Gas | 0 | 0 | 53 | 228360 | 673584 | 506424 | 439821 | 482160 | 359847 | 367897 | 322443 | 336864 | 3717453 | 3717453 |
| 2024 | Oil | 11447 | 10790 | 10508 | 9490 | 8832 | 8422 | 8050 | 7659 | 6075 | 6334 | 4909 | 6100 | 98616 | 274291 |
| 2024 | Gas | 311320 | 281971 | 283002 | 259567 | 260152 | 239759 | 218654 | 234784 | 219977 | 220695 | 206816 | 209051 | 2945748 | 6663201 |
| 2025 | Oil | 5421 | 5073 | 2431 | 1969 | 6350 | 5431 | 5672 | 5235 | 1695 | 2652 | 4513 | 5393 | 51835 | 326126 |
| 2025 | Gas | 203878 | 176820 | 93862 | 27558 | 155298 | 147048 | 149146 | 144081 | 48385 | 45631 | 84675 | 104905 | 1381287 | 8044488 |
| 2026 | Oil | 5602 | 3551 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9153 | 335279 |
| 2026 | Gas | 111393 | 81833 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 193226 | 8237714 |
* Drag a selection on graph to zoom