RRC Production for Field:

RUPPEL (WOODFORD) (78953800) - RRC Leases: 36 Well Count: 36

RRC Name Field Operator Wells
P-9003950-8-O ARCO "A" RUPPEL (WOODFORD) (78953800) WOOLRIDGE OIL & GAS (A000011894) 1
P-914720-8-O UNIVERSITY 16-31A RUPPEL (WOODFORD) (78953800) XTO ENERGY INC. (0000945936) 1
R-298514-8-G UTL 3748 37A RUPPEL (WOODFORD) (78953800) CONTINENTAL RESOURCES, INC (0000173777) 1
R-298515-8-G UTL 3748 37B RUPPEL (WOODFORD) (78953800) CONTINENTAL RESOURCES, INC (0000173777) 1
R-300945-8-G UTL BLUEGILL 1917A RUPPEL (WOODFORD) (78953800) CONTINENTAL RESOURCES, INC (0000173777) 1
P-909942-8-O UTL BLUEGILL 1917B RUPPEL (WOODFORD) (78953800) CONTINENTAL RESOURCES, INC (0000173777) 1
P-909950-8-O UTL BLUEGILL 1917C RUPPEL (WOODFORD) (78953800) CONTINENTAL RESOURCES, INC (0000173777) 1
P-909951-8-O UTL BLUEGILL 1917D RUPPEL (WOODFORD) (78953800) CONTINENTAL RESOURCES, INC (0000173777) 1
P-909952-8-O UTL BLUEGILL 1917E RUPPEL (WOODFORD) (78953800) CONTINENTAL RESOURCES, INC (0000173777) 1
P-909953-8-O UTL BLUEGILL 1917F RUPPEL (WOODFORD) (78953800) CONTINENTAL RESOURCES, INC (0000173777) 1
R-300103-8-G UTL BOBCAT 2536A RUPPEL (WOODFORD) (78953800) CONTINENTAL RESOURCES, INC (0000173777) 1
R-300101-8-G UTL BOBCAT 2536B RUPPEL (WOODFORD) (78953800) CONTINENTAL RESOURCES, INC (0000173777) 1
R-300096-8-G UTL BOBCAT 2536C RUPPEL (WOODFORD) (78953800) CONTINENTAL RESOURCES, INC (0000173777) 1
R-300078-8-G UTL BOBCAT 2536D RUPPEL (WOODFORD) (78953800) CONTINENTAL RESOURCES, INC (0000173777) 1
R-300104-8-G UTL BOBCAT 2536E RUPPEL (WOODFORD) (78953800) CONTINENTAL RESOURCES, INC (0000173777) 1
R-300105-8-G UTL BOBCAT 2536F RUPPEL (WOODFORD) (78953800) CONTINENTAL RESOURCES, INC (0000173777) 1
R-301085-8-G UTL BUFFLEHEAD 2040A RUPPEL (WOODFORD) (78953800) CONTINENTAL RESOURCES, INC (0000173777) 1
P-910549-8-O UTL EL DORADO 1046A RUPPEL (WOODFORD) (78953800) CONTINENTAL RESOURCES, INC (0000173777) 1
P-910551-8-O UTL EL DORADO 1046B RUPPEL (WOODFORD) (78953800) CONTINENTAL RESOURCES, INC (0000173777) 1
P-910550-8-O UTL EL DORADO 1046C RUPPEL (WOODFORD) (78953800) CONTINENTAL RESOURCES, INC (0000173777) 1
P-902580-8-O UTL HYSSOP 2728A RUPPEL (WOODFORD) (78953800) CONTINENTAL RESOURCES, INC (0000173777) 1
P-902582-8-O UTL HYSSOP 2728B RUPPEL (WOODFORD) (78953800) CONTINENTAL RESOURCES, INC (0000173777) 1
P-907944-8-O UTL LONE STAR 2527A RUPPEL (WOODFORD) (78953800) CONTINENTAL RESOURCES, INC (0000173777) 1
P-902588-8-O UTL MALLOW 0504A RUPPEL (WOODFORD) (78953800) CONTINENTAL RESOURCES, INC (0000173777) 1
R-300899-8-G UTL MAVERICK 0604A RUPPEL (WOODFORD) (78953800) CONTINENTAL RESOURCES, INC (0000173777) 1
R-62209-8-O UTL PEONY 1918A RUPPEL (WOODFORD) (78953800) CONTINENTAL RESOURCES, INC (0000173777) 1
P-911514-8-O UTL PONDEROSA 3233A RUPPEL (WOODFORD) (78953800) CONTINENTAL RESOURCES, INC (0000173777) 1
R-299329-8-G UTL RATTLESNAKE 2413A RUPPEL (WOODFORD) (78953800) CONTINENTAL RESOURCES, INC (0000173777) 1
R-62545-8-O UTL RATTLESNAKE 2413G RUPPEL (WOODFORD) (78953800) CONTINENTAL RESOURCES, INC (0000173777) 1
P-911516-8-O UTL RIO BRAVO 3143A RUPPEL (WOODFORD) (78953800) CONTINENTAL RESOURCES, INC (0000173777) 1
P-910139-8-O UTL UNFORGIVEN 0204A RUPPEL (WOODFORD) (78953800) CONTINENTAL RESOURCES, INC (0000173777) 1
P-910140-8-O UTL UNFORGIVEN 0204B RUPPEL (WOODFORD) (78953800) CONTINENTAL RESOURCES, INC (0000173777) 1
P-910141-8-O UTL UNFORGIVEN 0204C RUPPEL (WOODFORD) (78953800) CONTINENTAL RESOURCES, INC (0000173777) 1
P-910142-8-O UTL UNFORGIVEN 0204D RUPPEL (WOODFORD) (78953800) CONTINENTAL RESOURCES, INC (0000173777) 1
R-300879-8-G UTL WILD BUNCH 0135A RUPPEL (WOODFORD) (78953800) CONTINENTAL RESOURCES, INC (0000173777) 1
P-907257-8-O UTL WYATT EARP 2221A RUPPEL (WOODFORD) (78953800) CONTINENTAL RESOURCES, INC (0000173777) 1
* Drag a selection on graph to zoom
Year Type Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual Cumulative
2023 Oil 0 0 4232 25184 37334 33639 33556 25997 20061 18687 17476 16446 232612 232612
2023 Gas 0 0 76359 418586 673584 592248 699584 631937 471000 468231 411066 417103 4859698 4859698
2024 Oil 14239 13798 13338 12710 40025 19907 22281 29375 27952 26601 35369 30904 286499 519111
2024 Gas 368722 346274 348179 321764 388079 315004 292409 406193 486998 420794 870946 782649 5348011 10207709
2025 Oil 28809 21190 13865 19613 19941 123504 146323 183349 273943 261464 324312 296125 1712438 2231549
2025 Gas 743533 513968 192828 450786 382688 3212786 4196764 3413695 3590696 2334409 4151801 4940068 28124022 38331731
2026 Oil 253633 216513 0 0 0 0 0 0 0 0 0 0 470146 2701695
2026 Gas 5283132 4765677 0 0 0 0 0 0 0 0 0 0 10048809 48380540