RRC Production for Field:

RUPPEL (WOODFORD) (78953800) - RRC Leases: 35 Well Count: 35

RRC Name Field Operator Wells
P-9003950-8-O ARCO "A" RUPPEL (WOODFORD) (78953800) WOOLRIDGE OIL & GAS (A000011894) 1
R-298514-8-G UTL 3748 37A RUPPEL (WOODFORD) (78953800) CONTINENTAL RESOURCES, INC (0000173777) 1
R-298515-8-G UTL 3748 37B RUPPEL (WOODFORD) (78953800) CONTINENTAL RESOURCES, INC (0000173777) 1
R-300945-8-G UTL BLUEGILL 1917A RUPPEL (WOODFORD) (78953800) CONTINENTAL RESOURCES, INC (0000173777) 1
P-909942-8-O UTL BLUEGILL 1917B RUPPEL (WOODFORD) (78953800) CONTINENTAL RESOURCES, INC (0000173777) 1
P-909950-8-O UTL BLUEGILL 1917C RUPPEL (WOODFORD) (78953800) CONTINENTAL RESOURCES, INC (0000173777) 1
P-909951-8-O UTL BLUEGILL 1917D RUPPEL (WOODFORD) (78953800) CONTINENTAL RESOURCES, INC (0000173777) 1
P-909952-8-O UTL BLUEGILL 1917E RUPPEL (WOODFORD) (78953800) CONTINENTAL RESOURCES, INC (0000173777) 1
P-909953-8-O UTL BLUEGILL 1917F RUPPEL (WOODFORD) (78953800) CONTINENTAL RESOURCES, INC (0000173777) 1
R-300103-8-G UTL BOBCAT 2536A RUPPEL (WOODFORD) (78953800) CONTINENTAL RESOURCES, INC (0000173777) 1
R-300101-8-G UTL BOBCAT 2536B RUPPEL (WOODFORD) (78953800) CONTINENTAL RESOURCES, INC (0000173777) 1
R-300096-8-G UTL BOBCAT 2536C RUPPEL (WOODFORD) (78953800) CONTINENTAL RESOURCES, INC (0000173777) 1
R-300078-8-G UTL BOBCAT 2536D RUPPEL (WOODFORD) (78953800) CONTINENTAL RESOURCES, INC (0000173777) 1
R-300104-8-G UTL BOBCAT 2536E RUPPEL (WOODFORD) (78953800) CONTINENTAL RESOURCES, INC (0000173777) 1
R-300105-8-G UTL BOBCAT 2536F RUPPEL (WOODFORD) (78953800) CONTINENTAL RESOURCES, INC (0000173777) 1
R-62888-8-O UTL BUFFLEHEAD 2040A RUPPEL (WOODFORD) (78953800) CONTINENTAL RESOURCES, INC (0000173777) 1
P-910549-8-O UTL EL DORADO 1046A RUPPEL (WOODFORD) (78953800) CONTINENTAL RESOURCES, INC (0000173777) 1
P-910551-8-O UTL EL DORADO 1046B RUPPEL (WOODFORD) (78953800) CONTINENTAL RESOURCES, INC (0000173777) 1
P-910550-8-O UTL EL DORADO 1046C RUPPEL (WOODFORD) (78953800) CONTINENTAL RESOURCES, INC (0000173777) 1
P-902580-8-O UTL HYSSOP 2728A RUPPEL (WOODFORD) (78953800) CONTINENTAL RESOURCES, INC (0000173777) 1
P-902582-8-O UTL HYSSOP 2728B RUPPEL (WOODFORD) (78953800) CONTINENTAL RESOURCES, INC (0000173777) 1
P-907944-8-O UTL LONE STAR 2527A RUPPEL (WOODFORD) (78953800) CONTINENTAL RESOURCES, INC (0000173777) 1
P-902588-8-O UTL MALLOW 0504A RUPPEL (WOODFORD) (78953800) CONTINENTAL RESOURCES, INC (0000173777) 1
R-300899-8-G UTL MAVERICK 0604A RUPPEL (WOODFORD) (78953800) CONTINENTAL RESOURCES, INC (0000173777) 1
R-62209-8-O UTL PEONY 1918A RUPPEL (WOODFORD) (78953800) CONTINENTAL RESOURCES, INC (0000173777) 1
P-911514-8-O UTL PONDEROSA 3233A RUPPEL (WOODFORD) (78953800) CONTINENTAL RESOURCES, INC (0000173777) 1
R-299329-8-G UTL RATTLESNAKE 2413A RUPPEL (WOODFORD) (78953800) CONTINENTAL RESOURCES, INC (0000173777) 1
R-62545-8-O UTL RATTLESNAKE 2413G RUPPEL (WOODFORD) (78953800) CONTINENTAL RESOURCES, INC (0000173777) 1
P-911516-8-O UTL RIO BRAVO 3143A RUPPEL (WOODFORD) (78953800) CONTINENTAL RESOURCES, INC (0000173777) 1
P-910139-8-O UTL UNFORGIVEN 0204A RUPPEL (WOODFORD) (78953800) CONTINENTAL RESOURCES, INC (0000173777) 1
P-910140-8-O UTL UNFORGIVEN 0204B RUPPEL (WOODFORD) (78953800) CONTINENTAL RESOURCES, INC (0000173777) 1
P-910141-8-O UTL UNFORGIVEN 0204C RUPPEL (WOODFORD) (78953800) CONTINENTAL RESOURCES, INC (0000173777) 1
P-910142-8-O UTL UNFORGIVEN 0204D RUPPEL (WOODFORD) (78953800) CONTINENTAL RESOURCES, INC (0000173777) 1
R-300879-8-G UTL WILD BUNCH 0135A RUPPEL (WOODFORD) (78953800) CONTINENTAL RESOURCES, INC (0000173777) 1
P-907257-8-O UTL WYATT EARP 2221A RUPPEL (WOODFORD) (78953800) CONTINENTAL RESOURCES, INC (0000173777) 1
* Drag a selection on graph to zoom
Year Type Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual Cumulative
2024 Oil 0 0 0 278 28573 9189 12032 19744 17541 22193 92864 90683 293097 293097
2024 Gas 0 0 0 1051 71510 25450 24813 127338 150355 177747 771718 930345 2280327 2280327
2025 Oil 61899 47269 44270 40968 39209 137238 157788 192738 176175 81461 195745 169415 1344175 1637272
2025 Gas 714611 554146 528623 529022 553374 3247247 4190276 3384045 2777566 607110 2927192 3565130 23578342 25858669
2026 Oil 146698 0 0 0 0 0 0 0 0 0 0 0 146698 1783970
2026 Gas 0 0 0 0 0 0 0 0 0 0 0 0 0 25858669