Well Detail for API 42-495-34697
CBS: | Winkler, Block 21, Section 29 | Location: | 590 FNL & 1573 FWL |
Total Depth: | 11910 feet | Lat/Lon: | 31.71111321 / -103.24434655 |
Elevation: | GL 2763 feet | NAD: | NAD83 |
Field: | PHANTOM (WOLFCAMP) (71052900) | ||
Operator: | APACHE CORPORATION (0000027200) | ||
Status: | Producing 9/16/2022 | ||
Permit: | 876953 | ||
Spud: | 3/28/2022 | Complete: | 9/16/2022 |
UL Lease: | 115754 (Producing) | ||
BHL: | 10925 N 2333 W From Well in UL Lease: 113239 | ||
Measured Depth: 22506 | |||
Perf Leases: 115754 |
Depths - TVD: 11910
Date | Perf Top | Perf Bottom |
---|---|---|
9/18/2022 | 12045 | 22405 |
Test Date | Bbl Oil | Bbl Water | MCF Gas |
---|---|---|---|
10/7/2022 | 827 | 3501 | 845 |
Name | Type | Page | Date |
---|---|---|---|
Auto P4 - Callon Permian II-Apache 072624_Signed.pdf | P-4 | 0 | 8/1/2024 |
P-4- Percussion to Callon Permian II_556368.pdf | P-4 | 0 | 8/1/2023 |
UL_YELLOWTAIL_WEST_G_21-29-17_WA_7H_AS-DRILLED_FINAL_9-22-2022.pdf | Plat - As Drilled | 0 | 9/22/2022 |
Perf Info 42-495-34697.pdf | Perforating Record | 0 | 9/18/2022 |
Yellowtail G 7H_P-8_Approved.pdf | P-8 - Request for Clearance of Oil | 0 | 9/16/2022 |
W-2 Apprv IP 42-495-34697_549705.pdf | W-2 - Oilwell Potential Test, Completion or Recompleti | 0 | 9/16/2022 |
42-495-34697-UL Yellowtail G 7H-Percussion Petroleum II LLC.pdf | Stimulation Report | 0 | 9/1/2022 |
1 Yellowtail 7H.pdf | DRILL | 0 | 7/4/2022 |
Directional 42-495-34697.pdf | Directional Survey | 0 | 7/1/2022 |
DAILY DRILLING REPORT #5 UL YELLOWTAIL H 21-29-17 WA 7H 4-15-2022.pdf | DRILL | 0 | 4/21/2022 |
1 yellowtail 7H.pdf | DRILL | 0 | 3/30/2022 |
Yellowtail 7H_Amended W-1.pdf | Amended W1 | 0 | 3/28/2022 |
Pages from 3-4-22 Yellowtail 7H_537696.pdf | W-1 - Application for Permit to Drill, Deepen or Plug | 0 | 3/3/2022 |
No log files available