Well Detail for API 42-475-38800
| CBS: | Ward, Block 17, Section 07 | Location: | 340 W & 456 N |
| Total Depth: | 0 feet | Lat/Lon: | 0 / 0 |
| Elevation: | GL 2694 feet | NAD: |
RRC Lease:
NA
Name: UNIVERSITY 7-17 #2
Effective: 6/27/2024
| Field: | CAPRITO (DELAWARE MIDDLE) (15499380) | ||
| Operator: | PILOT WATER SOLUTIONS PERMIANLLC (0000665593) | ||
| Status: | Pending Completion 7/16/2024 | ||
| Permit: | 900267 | ||
| Spud: | 7/7/2024 | Complete: | NA |
| UL Lease: | |||
Depths - NA
| Name | Type | Page | Date |
|---|---|---|---|
| PWS UL 7-17-2 DDR.pdf | DRILL | 0 | 7/15/2024 |
| PWS UL 7-17-2 DDR.pdf | DRILL | 0 | 7/8/2024 |
| PR0007868693_0001.pdf | Permit | 0 | 6/27/2024 |
| PR0007868692_0001.pdf | W-1 - Application for Permit to Drill, Deepen or Plug | 0 | 6/27/2024 |
| PR0007865104_0001.pdf | W-1 Plat - Map of Drilling Location (Plat) | 0 | 6/27/2024 |
No log files available