Title

Well Detail for API 42-461-32385

CBS: Upton, Block 03, Section 01 Location: 990 FSL & 990 FEL
Total Depth: 12303 feet Lat/Lon: 31.29275693 / -101.86234570
Elevation: GL 2690 feet NAD: NAD83
RRC Lease: NA Name: University "3-1" #1 Effective: 4/12/2013
Field: WILDCAT (08) (18001)
Operator: MAGNUM PRODUCING, LP (0000521516)
Status: Plugged and Abandoned 5/8/2013
Permit: 760393
Spud: 4/27/2013 Complete: 5/8/2013
UL Lease: 101946 (Terminated)

Depths - TVD: 2044
RRC Lease: 13824-7C-O Name: UNIV "3-1" #1 Effective: 6/17/1995
Field: BENEDUM (SPRABERRY) (7109875)
Operator: RENDOVA OIL COMPANY, INC. (0000701741)
Status: Plugged and Abandoned 5/16/1996
Spud: 6/17/1995 Complete: 7/17/1995
UL Lease: 095514 (Released)

Depths - TVD: 12303 PB: 7770
Date Perf Top Perf Bottom
NA 7603 7625
Test Date Bbl Oil Bbl Water MCF Gas
7/17/1995 17 89 7
RRC Lease: 13537-7C-O Name: UNIV "3-1" #1 Effective: 10/4/1993
Field: BENEDUM, S.W. (WOLFCAMP) (7118800)
Operator: RENDOVA OIL COMPANY, INC. (0000701741)
Status: Plugged and Abandoned 6/17/1995
Spud: 10/4/1993 Complete: 11/16/1993
UL Lease: 095514 (Released)

Depths - TVD: 12303 PB: 10091
Date Perf Top Perf Bottom
NA 9799 9891
Test Date Bbl Oil Bbl Water MCF Gas
11/16/1993 142 0 0
RRC Lease: NA Name: University "3-1" #1 Effective: 9/6/1985
Field: BENEDUM (FUSSELMAN) (7109500)
Operator: PRIMARY FUELS, INC. (0000677752)
Status: Plugged and Abandoned 4/30/1985
Spud: 4/30/1985 Complete: 9/6/1985
UL Lease: 095514 (Released)

Depths - TVD: 12303 PB: 11707
Date Perf Top Perf Bottom
NA 11567 11587
Test Date Bbl Oil Bbl Water MCF Gas
9/6/1985 103 0 0
Name Type Page Date
46132385 2013-05-09.pdf DRILL 0 5/9/2013
W-3 Magnum_393104.pdf W-3 - Plugging Report 0 5/8/2013
Univ 3-1_1 W1_382828.pdf W-1 - Application for Permit to Drill, Deepen or Plug 0 4/12/2013
42461323850034(2).tif W-12 - Inclination Report 1 3/15/1999
42461323850035.tif W-12 - Inclination Report 2 3/15/1999
42461323850007(2).tif W-3 - Plugging Report 1 5/16/1996
42461323850008(2).tif W-3 - Plugging Report 2 5/16/1996
42461323850015(2).tif W-1 - Application for Permit to Drill, Deepen or Plug 1 9/13/1995
42461323850003.tif W-2 - Oilwell Potential Test, Completion or Recompleti 1 7/17/1995
42461323850004(2).tif W-2 - Oilwell Potential Test, Completion or Recompleti 2 7/17/1995
42461323850037.tif DRILL 1 6/17/1995
42461323850038.tif DRILL 2 6/17/1995
42461323850039.tif DRILL 3 6/17/1995
42461323850040(2).tif DRILL 4 6/17/1995
42461323850006(2).tif Permit 1 6/14/1995
42461323850005(2).tif W-1 - Application for Permit to Drill, Deepen or Plug 1 6/13/1995
42461323850009(2).tif W-2 - Oilwell Potential Test, Completion or Recompleti 1 5/10/1994
42461323850010(2).tif W-2 - Oilwell Potential Test, Completion or Recompleti 2 5/10/1994
42461323850030.tif DRILL 1 4/7/1994
42461323850031.tif DRILL 2 4/7/1994
42461323850032.tif DRILL 3 4/7/1994
42461323850033(2).tif DRILL 4 4/7/1994
42461323850034.tif DRILL 5 4/7/1994
42461323850035(2).tif DRILL 6 4/7/1994
42461323850036(2).tif DRILL 7 4/7/1994
42461323850014(2).tif L-1 - Electric Log Status Report 1 11/17/1993
42461323850019.tif P-8 - Request for Clearance of Oil 1 11/17/1993
42461323850011(2).tif W-2 - Oilwell Potential Test, Completion or Recompleti 1 11/16/1993
42461323850012.tif W-2 - Oilwell Potential Test, Completion or Recompleti 2 11/16/1993
42461323850013(2).tif W-15 - Cementing Report 1 10/29/1993
42461323850007.tif DRILL 1 10/6/1993
42461323850008.tif DRILL 2 10/6/1993
42461323850009.tif DRILL 3 10/6/1993
42461323850010.tif DRILL 4 10/6/1993
42461323850011.tif DRILL 5 10/6/1993
42461323850012(2).tif DRILL 6 10/6/1993
42461323850013.tif DRILL 7 10/6/1993
42461323850014.tif DRILL 8 10/6/1993
42461323850015.tif DRILL 9 10/6/1993
42461323850016.tif DRILL 10 10/6/1993
42461323850017.tif DRILL 11 10/6/1993
42461323850018.tif DRILL 12 10/6/1993
42461323850019(2).tif DRILL 13 10/6/1993
42461323850020.tif DRILL 14 10/6/1993
42461323850021.tif DRILL 15 10/6/1993
42461323850022.tif DRILL 16 10/6/1993
42461323850023.tif DRILL 17 10/6/1993
42461323850024.tif DRILL 18 10/6/1993
42461323850025.tif DRILL 19 10/6/1993
42461323850026.tif DRILL 20 10/6/1993
42461323850027.tif DRILL 21 10/6/1993
42461323850028.tif DRILL 22 10/6/1993
42461323850029.tif DRILL 23 10/6/1993
42461323850016(2).tif Permit 1 9/20/1993
42461323850017(2).tif Permit 2 9/20/1993
42461323850018(2).tif W-1 Water - Water Board Letter 1 9/13/1993
42461323850020(2).tif W-3 - Plugging Report 1 8/24/1987
42461323850021(2).tif W-3 - Plugging Report 2 8/24/1987
42461323850001.tif W-3A - Notice of Intention to Plug and Abandon 1 5/10/1986
42461323850002(2).tif W-3A - Notice of Intention to Plug and Abandon 2 5/10/1986
42461323850022(2).tif G-1 - Gas well back pressure test, Completion or Recom 1 1/7/1986
42461323850023(2).tif G-1 - Gas well back pressure test, Completion or Recom 2 1/7/1986
42461323850024(2).tif G-5 - Gas Well Classification Report 1 1/7/1986
42461323850025(2).tif G-5 - Gas Well Classification Report 2 1/7/1986
42461323850036.tif L-1 - Electric Log Status Report 1 9/11/1985
42461323850028(2).tif P-15 - Statement of Productivity of Acreage 1 9/11/1985
42461323850026(2).tif W-2 - Oilwell Potential Test, Completion or Recompleti 1 9/6/1985
42461323850027(2).tif W-2 - Oilwell Potential Test, Completion or Recompleti 2 9/6/1985
42461323850039(2).tif DRILL 1 7/22/1985
42461323850040.tif DRILL 2 7/22/1985
42461323850041.tif DRILL 3 7/22/1985
42461323850042.tif DRILL 4 7/22/1985
42461323850043.tif DRILL 5 7/22/1985
42461323850044.tif DRILL 6 7/22/1985
42461323850045.tif DRILL 7 7/22/1985
42461323850046.tif DRILL 8 7/22/1985
42461323850047.tif DRILL 9 7/22/1985
42461323850048.tif DRILL 10 7/22/1985
42461323850049.tif DRILL 11 7/22/1985
42461323850050.tif DRILL 12 7/22/1985
42461323850051.tif DRILL 13 7/22/1985
42461323850052.tif DRILL 14 7/22/1985
42461323850053.tif DRILL 15 7/22/1985
42461323850054.tif DRILL 16 7/22/1985
42461323850001(2).tif DRILL 17 7/22/1985
42461323850002.tif DRILL 18 7/22/1985
42461323850003(2).tif DRILL 19 7/22/1985
42461323850004.tif DRILL 20 7/22/1985
42461323850005.tif DRILL 21 7/22/1985
42461323850006.tif DRILL 22 7/22/1985
42461323850033.tif W-15 - Cementing Report 1 7/13/1985
42461323850032(2).tif W-15 - Cementing Report 1 7/9/1985
42461323850031(2).tif W-15 - Cementing Report 1 5/11/1985
42461323850030(2).tif W-15 - Cementing Report 1 5/1/1985
42461323850038(2).tif Permit 1 4/11/1985
42461323850037(2).tif W-1 - Application for Permit to Drill, Deepen or Plug 1 4/9/1985
42461323850029(2).tif W-1 Plat - Map of Drilling Location (Plat) 1 4/5/1985
* Your browser may not support FTP. Please use an FTP client to view well logs.
Name Type Size Date
4246132385DIP19850706.tif Dipmeter 1.00 MB NA
4246132385MUD19850706.tif Mud Log 5.07 MB NA
4246132385POR19850705.tif Porosity 2.82 MB NA
4246132385IND19850605.tif Resistivity 3.12 MB NA
4246132385SON19850605.tif Sonic 3.73 MB NA
FTP Link: ftp://publicftp.utlands.utsystem.edu/ScannedLogs/461_Upton/32385