Title

Well Detail for API 42-103-33772

CBS: Crane, Block 31, Section 02 Location: 1400 FNL & 1325 FEL
Total Depth: 9400 feet Lat/Lon: 31.53021623 / -102.45288137
Elevation: KB 2680 feet NAD: NAD83
RRC Lease: 20692-8-O Name: UNIVERSITY WADDELL DEVONIAN UNIT #418 Effective: 10/2/1986
Field: UNIVERSITY WADDELL (DEVONIAN) (92618125)
Operator: SLANT OPERATING, LLC (0000786697)
Status: Plugged and Abandoned 9/15/2023
Spud: 10/2/1986 Complete: 3/9/1987
UL Lease: 044550 (Producing)

Depths - TVD: 9400 PB: 9380
Date Perf Top Perf Bottom
3/9/1987 8712 9280
Test Date Bbl Oil Bbl Water MCF Gas
3/9/1987 59 64 0
Name Type Page Date
W-3 Univ. Waddell Dev # 418_557008.pdf W-3 - Plugging Report 0 9/15/2023
W3A Approved University Waddell Unit #418_554541.pdf W-3A - Notice of Intention to Plug and Abandon 0 7/12/2023
P-4 University Waddell Devonian Unit RRC 20692_531108.pdf P-4 0 7/1/2021
BP TO APACHE_296958.pdf P-4 0 12/1/2010
42103337720057.tif DRILL 1 12/17/1987
42103337720001(2).tif DRILL 2 12/17/1987
42103337720002.tif DRILL 3 12/17/1987
42103337720003.tif DRILL 4 12/17/1987
42103337720004.tif DRILL 5 12/17/1987
42103337720005(2).tif DRILL 6 12/17/1987
42103337720006.tif DRILL 7 12/17/1987
42103337720007(2).tif DRILL 8 12/17/1987
42103337720008(2).tif DRILL 9 12/17/1987
42103337720009(2).tif DRILL 10 12/17/1987
42103337720010(2).tif DRILL 11 12/17/1987
42103337720011(2).tif DRILL 12 12/17/1987
42103337720012(2).tif DRILL 13 12/17/1987
42103337720013.tif DRILL 14 12/17/1987
42103337720014.tif DRILL 15 12/17/1987
42103337720015(2).tif DRILL 16 12/17/1987
42103337720016(2).tif DRILL 17 12/17/1987
42103337720017(2).tif DRILL 18 12/17/1987
42103337720018.tif DRILL 19 12/17/1987
42103337720019(2).tif DRILL 20 12/17/1987
42103337720020(2).tif DRILL 21 12/17/1987
42103337720021(2).tif DRILL 22 12/17/1987
42103337720022(2).tif DRILL 23 12/17/1987
42103337720023.tif DRILL 24 12/17/1987
42103337720024(2).tif DRILL 25 12/17/1987
42103337720025.tif DRILL 26 12/17/1987
42103337720026(2).tif DRILL 27 12/17/1987
42103337720027.tif DRILL 28 12/17/1987
42103337720028.tif DRILL 29 12/17/1987
42103337720029.tif DRILL 30 12/17/1987
42103337720030.tif DRILL 31 12/17/1987
42103337720031(2).tif DRILL 32 12/17/1987
42103337720032.tif DRILL 33 12/17/1987
42103337720033(2).tif DRILL 34 12/17/1987
42103337720034.tif DRILL 35 12/17/1987
42103337720035(2).tif DRILL 36 12/17/1987
42103337720036(2).tif DRILL 37 12/17/1987
42103337720037(2).tif DRILL 38 12/17/1987
42103337720038(2).tif DRILL 39 12/17/1987
42103337720039(2).tif DRILL 40 12/17/1987
42103337720040.tif DRILL 41 12/17/1987
42103337720041(2).tif DRILL 42 12/17/1987
42103337720042.tif DRILL 43 12/17/1987
42103337720001.tif W-2 - Oilwell Potential Test, Completion or Recompleti 1 3/9/1987
42103337720002(2).tif W-2 - Oilwell Potential Test, Completion or Recompleti 2 3/9/1987
42103337720005.tif DRILL 1 10/3/1986
42103337720056.tif DRILL 2 10/3/1986
42103337720006(2).tif DRILL 3 10/3/1986
42103337720055.tif DRILL 4 10/3/1986
42103337720007.tif DRILL 5 10/3/1986
42103337720054.tif DRILL 6 10/3/1986
42103337720008.tif DRILL 7 10/3/1986
42103337720053.tif DRILL 8 10/3/1986
42103337720009.tif DRILL 9 10/3/1986
42103337720052.tif DRILL 10 10/3/1986
42103337720010.tif DRILL 11 10/3/1986
42103337720051.tif DRILL 12 10/3/1986
42103337720011.tif DRILL 13 10/3/1986
42103337720050.tif DRILL 14 10/3/1986
42103337720012.tif DRILL 15 10/3/1986
42103337720049.tif DRILL 16 10/3/1986
42103337720013(2).tif DRILL 17 10/3/1986
42103337720048.tif DRILL 18 10/3/1986
42103337720014(2).tif DRILL 19 10/3/1986
42103337720047.tif DRILL 20 10/3/1986
42103337720015.tif DRILL 21 10/3/1986
42103337720046.tif DRILL 22 10/3/1986
42103337720016.tif DRILL 23 10/3/1986
42103337720045.tif DRILL 24 10/3/1986
42103337720017.tif DRILL 25 10/3/1986
42103337720044.tif DRILL 26 10/3/1986
42103337720018(2).tif DRILL 27 10/3/1986
42103337720043.tif DRILL 28 10/3/1986
42103337720019.tif DRILL 29 10/3/1986
42103337720042(2).tif DRILL 30 10/3/1986
42103337720020.tif DRILL 31 10/3/1986
42103337720041.tif DRILL 32 10/3/1986
42103337720021.tif DRILL 33 10/3/1986
42103337720040(2).tif DRILL 34 10/3/1986
42103337720022.tif DRILL 35 10/3/1986
42103337720039.tif DRILL 36 10/3/1986
42103337720023(2).tif DRILL 37 10/3/1986
42103337720038.tif DRILL 38 10/3/1986
42103337720024.tif DRILL 39 10/3/1986
42103337720037.tif DRILL 40 10/3/1986
42103337720025(2).tif DRILL 41 10/3/1986
42103337720036.tif DRILL 42 10/3/1986
42103337720026.tif DRILL 43 10/3/1986
42103337720035.tif DRILL 44 10/3/1986
42103337720027(2).tif DRILL 45 10/3/1986
42103337720034(2).tif DRILL 46 10/3/1986
42103337720028(2).tif DRILL 47 10/3/1986
42103337720033.tif DRILL 48 10/3/1986
42103337720029(2).tif DRILL 49 10/3/1986
42103337720032(2).tif DRILL 50 10/3/1986
42103337720030(2).tif DRILL 51 10/3/1986
42103337720031.tif DRILL 52 10/3/1986
42103337720003(2).tif W-1 - Application for Permit to Drill, Deepen or Plug 1 9/15/1986
42103337720004(2).tif W-1 Plat - Map of Drilling Location (Plat) 1 2/17/1983
* Your browser may not support FTP. Please use an FTP client to view well logs.
Name Type Size Date
4210333772POR19861015.tif Porosity 1,008.15 KB NA
4210333772POR19861121.tif Porosity 721.77 KB NA
4210333772LAT19861101.tif Resistivity 1.55 MB NA
4210333772SON19861101.tif Sonic 827.29 KB NA
FTP Link: ftp://publicftp.utlands.utsystem.edu/ScannedLogs/103_Crane/33772