Title

Well Detail for API 42-003-39150

CBS: Andrews, Block 09, Section 14 Location: 467 FSL & 1860 FWL
Total Depth: 9350 feet Lat/Lon: 32.19157947 / -102.56401363
Elevation: GL 3160 feet NAD: NAD83
RRC Lease: 15046-8-O Name: UNIVERSITY BLOCK 9 WOLFCAMP UNIT #9N Effective: 10/17/2003
Field: UNIVERSITY BLOCK 9 (WOLFCAMP) (92534750)
Operator: XTO ENERGY INC. (0000945936)
Status: Producing 12/12/2003
Spud: 10/17/2003 Complete: 12/12/2003
UL Lease: 041483 (Producing)

Depths - TVD: 9350 PB: 9295
Date Perf Top Perf Bottom
11/7/2003 8388 8472
2/18/2004 8310 8472
12/8/2015 8184 8472
Test Date Bbl Oil Bbl Water MCF Gas
12/12/2003 34 73 40
3/5/2004 198 1 403
Name Type Page Date
Univ Blk 9 WCU 9N add perfs 42-003-39150.pdf W-2 - Oilwell Potential Test, Completion or Recompleti 0 12/8/2015
42003391500001.tif W-2 - Oilwell Potential Test, Completion or Recompleti 1 8/11/2004
42003391500002.tif W-2 - Oilwell Potential Test, Completion or Recompleti 2 8/11/2004
W-2 Univ Blk 9 9N 2004 42-003-39150.pdf W-2 - Oilwell Potential Test, Completion or Recompleti 0 8/4/2004
42003391500001(3).tif W-2 - Oilwell Potential Test, Completion or Recompleti 1 3/5/2004
42003391500002(4).tif W-2 - Oilwell Potential Test, Completion or Recompleti 2 3/5/2004
42003391500015(2).tif DRILL 1 7/23/2003
42003391500016(2).tif DRILL 2 7/23/2003
42003391500017.tif DRILL 3 7/23/2003
42003391500018.tif DRILL 4 7/23/2003
42003391500019.tif DRILL 5 7/23/2003
42003391500020(2).tif DRILL 6 7/23/2003
42003391500021.tif DRILL 7 7/23/2003
42003391500022.tif DRILL 8 7/23/2003
42003391500023.tif DRILL 9 7/23/2003
42003391500024.tif DRILL 10 7/23/2003
42003391500025.tif DRILL 11 7/23/2003
42003391500026.tif DRILL 12 7/23/2003
42003391500027.tif DRILL 13 7/23/2003
42003391500028.tif DRILL 14 7/23/2003
42003391500029.tif DRILL 15 7/23/2003
42003391500030.tif DRILL 16 7/23/2003
42003391500031.tif DRILL 17 7/23/2003
42003391500032.tif DRILL 18 7/23/2003
42003391500033.tif DRILL 19 7/23/2003
42003391500034.tif DRILL 20 7/23/2003
42003391500035.tif DRILL 21 7/23/2003
42003391500036.tif DRILL 22 7/23/2003
42003391500037.tif DRILL 23 7/23/2003
42003391500038.tif DRILL 24 7/23/2003
42003391500039.tif DRILL 25 7/23/2003
42003391500040.tif DRILL 26 7/23/2003
42003391500041.tif DRILL 27 7/23/2003
42003391500042.tif DRILL 28 7/23/2003
42003391500001(4).tif DRILL 29 7/23/2003
42003391500002(2).tif DRILL 30 7/23/2003
42003391500003.tif DRILL 31 7/23/2003
42003391500004.tif DRILL 32 7/23/2003
42003391500005(2).tif DRILL 33 7/23/2003
42003391500006.tif DRILL 34 7/23/2003
42003391500007.tif DRILL 35 7/23/2003
42003391500008.tif DRILL 36 7/23/2003
42003391500009.tif DRILL 37 7/23/2003
42003391500010(2).tif DRILL 38 7/23/2003
42003391500011(2).tif DRILL 39 7/23/2003
42003391500012(2).tif DRILL 40 7/23/2003
42003391500013.tif DRILL 41 7/23/2003
42003391500014.tif DRILL 42 7/23/2003
42003391500015.tif DRILL 43 7/23/2003
42003391500016.tif DRILL 44 7/23/2003
42003391500017(2).tif DRILL 45 7/23/2003
42003391500018(2).tif DRILL 46 7/23/2003
42003391500019(2).tif DRILL 47 7/23/2003
42003391500020.tif DRILL 48 7/23/2003
42003391500001(2).tif W-1 - Application for Permit to Drill, Deepen or Plug 1 7/23/2003
42003391500002(3).tif W-1 - Application for Permit to Drill, Deepen or Plug 2 7/23/2003
42003391500003(2).tif W-1 Plat - Map of Drilling Location (Plat) 1 7/23/2003
42003391500004(2).tif W-1 Plat - Map of Drilling Location (Plat) 2 7/23/2003
42003391500013(2).tif W-12 - Inclination Report 1 7/23/2003
42003391500014(2).tif W-12 - Inclination Report 2 7/23/2003
42003391500007(2).tif W-15 - Cementing Report 1 7/23/2003
42003391500008(2).tif W-15 - Cementing Report 2 7/23/2003
42003391500009(2).tif W-15 - Cementing Report 3 7/23/2003
42003391500010.tif W-15 - Cementing Report 4 7/23/2003
42003391500011.tif W-15 - Cementing Report 5 7/23/2003
42003391500012.tif W-15 - Cementing Report 6 7/23/2003
42003391500005.tif W-2 - Oilwell Potential Test, Completion or Recompleti 1 7/23/2003
42003391500006(2).tif W-2 - Oilwell Potential Test, Completion or Recompleti 2 7/23/2003
* Your browser may not support FTP. Please use an FTP client to view well logs.
Name Type Size Date
39150_CementBond.tif Cement Bond Log 4.42 MB NA
39150_GRNeutron.tif Gamma Ray 242.19 MB NA
4200339150mud20031105.tif Mud Log 90.44 MB NA
39150_DualLaterolog.tif Resistivity 183.66 MB NA
39150.zip Well Log 506.86 KB NA
WolfcampUnit9N.las Well Log 2.30 MB NA
FTP Link: ftp://publicftp.utlands.utsystem.edu/ScannedLogs/003_Andrews/39150