Production for RRC Lease: 9757-7C-O
| Year | Type | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual | Cumulative |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1982 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 80 | 39 | 26 | 28 | 124 | 38 | 335 | 335 |
| 1982 | Gas | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 6 |
| 1983 | Oil | 26 | 50 | 16 | 0 | 0 | 57 | 34 | 31 | 14 | 37 | 35 | 19 | 319 | 654 |
| 1983 | Gas | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 13 | 19 |
| 1984 | Oil | 31 | 34 | 36 | 26 | 10 | 17 | 36 | 36 | 35 | 36 | 9 | 18 | 324 | 978 |
| 1984 | Gas | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 12 | 31 |
| 1985 | Oil | 18 | 16 | 92 | 65 | 41 | 35 | 36 | 36 | 32 | 36 | 34 | 37 | 478 | 1456 |
| 1985 | Gas | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 365 | 396 |
| 1986 | Oil | 17 | 33 | 26 | 0 | 0 | 0 | 0 | 47 | 0 | 0 | 0 | 0 | 123 | 1579 |
| 1986 | Gas | 31 | 28 | 23 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 83 | 479 |
| 1987 | Oil | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 1609 |
| 1987 | Gas | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 480 |
| 1990 | Oil | 185 | 22 | 17 | 10 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 245 | 1854 |
| 1990 | Gas | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 12 | 492 |
| 1991 | Oil | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 12 | 1866 |
| 1991 | Gas | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 12 | 504 |
| 1992 | Oil | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 9 | 1875 |
| 1992 | Gas | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 9 | 513 |
* Drag a selection on graph to zoom