Production for RRC Lease: 9192-7C-O
| Year | Type | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual | Cumulative |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1981 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 211 | 105 | 42 | 358 | 358 |
| 1981 | Gas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 3 |
| 1982 | Oil | 124 | 91 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 223 | 581 |
| 1982 | Gas | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 |
| 1986 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 581 |
| 1986 | Gas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 4 | 4 | 20 | 26 |
| 1987 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 581 |
| 1987 | Gas | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 30 |
* Drag a selection on graph to zoom