Production for RRC Permit: 887019-8-O
| Year | Type | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual | Cumulative |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 132 | 14431 | 8907 | 6286 | 3385 | 33141 | 33141 |
| 2023 | Gas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 392 | 9048 | 7289 | 8019 | 5886 | 30634 | 30634 |
| 2024 | Oil | 4367 | 4396 | 1787 | 5806 | 7641 | 5336 | 4758 | 4136 | 4414 | 5138 | 4235 | 3361 | 55375 | 88516 |
| 2024 | Gas | 3299 | 6250 | 529 | 2996 | 6362 | 6255 | 4888 | 10089 | 3923 | 7239 | 5659 | 3861 | 61350 | 91984 |
| 2025 | Oil | 2701 | 2926 | 2763 | 1156 | 2091 | 2699 | 3186 | 3221 | 3009 | 0 | 0 | 0 | 23752 | 112268 |
| 2025 | Gas | 2054 | 3430 | 3476 | 669 | 1148 | 2082 | 2596 | 1763 | 0 | 0 | 0 | 0 | 17218 | 109202 |
* Drag a selection on graph to zoom