Production for RRC Permit: 881815-8-O
| Year | Type | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual | Cumulative |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11383 | 37818 | 27599 | 19745 | 96545 | 96545 |
| 2023 | Gas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8334 | 28197 | 24916 | 19505 | 80952 | 80952 |
| 2024 | Oil | 14827 | 12769 | 11694 | 9262 | 8948 | 8161 | 8051 | 5958 | 0 | 3193 | 4993 | 6250 | 94106 | 190651 |
| 2024 | Gas | 15077 | 14938 | 13203 | 11631 | 12277 | 11346 | 11012 | 6869 | 0 | 2462 | 2561 | 3172 | 104548 | 185500 |
| 2025 | Oil | 7515 | 6101 | 6717 | 6682 | 6279 | 5335 | 5242 | 3135 | 3657 | 0 | 0 | 0 | 50663 | 241314 |
| 2025 | Gas | 7330 | 6237 | 8049 | 8754 | 8580 | 7499 | 7333 | 4717 | 0 | 0 | 0 | 0 | 58499 | 243999 |
* Drag a selection on graph to zoom