Production for RRC Permit: 880673-8-O
| Year | Type | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual | Cumulative | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Oil | 0 | 0 | 33492 | 45020 | 26593 | 8583 | 14745 | 15689 | 15305 | 15874 | 13568 | 11987 | 200856 | 200856 | 
| 2023 | Gas | 0 | 0 | 41163 | 46900 | 28927 | 9016 | 15287 | 18644 | 17812 | 20011 | 17519 | 15863 | 231142 | 231142 | 
| 2024 | Oil | 10117 | 9569 | 4408 | 7309 | 9831 | 8442 | 10744 | 6619 | 5934 | 5188 | 3275 | 3496 | 84932 | 285788 | 
| 2024 | Gas | 13281 | 20255 | 9236 | 12414 | 13738 | 12616 | 13252 | 12534 | 11058 | 10838 | 6936 | 10387 | 146545 | 377687 | 
| 2025 | Oil | 0 | 0 | 2886 | 2136 | 2292 | 2109 | 2344 | 2117 | 0 | 0 | 0 | 0 | 13884 | 299672 | 
| 2025 | Gas | 0 | 0 | 6038 | 998 | 714 | 877 | 876 | 745 | 0 | 0 | 0 | 0 | 10248 | 387935 | 
* Drag a selection on graph to zoom