Production for RRC Lease: 6726-8-O
| Year | Type | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual | Cumulative |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1961 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 149986 | 149986 | 149986 |
| 1961 | Gas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1962 | Oil | 431 | 438 | 497 | 467 | 454 | 466 | 479 | 470 | 447 | 470 | 456 | 475 | 5550 | 155536 |
| 1962 | Gas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1963 | Oil | 359 | 426 | 488 | 471 | 476 | 423 | 403 | 479 | 400 | 596 | 479 | 488 | 5488 | 161024 |
| 1963 | Gas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1964 | Oil | 457 | 497 | 513 | 469 | 491 | 461 | 467 | 473 | 457 | 469 | 461 | 461 | 5676 | 166700 |
| 1964 | Gas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1965 | Oil | 490 | 419 | 498 | 456 | 487 | 472 | 448 | 460 | 458 | 438 | 461 | 480 | 5567 | 172267 |
| 1965 | Gas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1966 | Oil | 444 | 400 | 503 | 472 | 465 | 442 | 458 | 456 | 458 | 462 | 423 | 425 | 5408 | 177675 |
| 1966 | Gas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1967 | Oil | 427 | 427 | 540 | 432 | 463 | 446 | 458 | 454 | 440 | 451 | 441 | 446 | 5425 | 183100 |
| 1967 | Gas | 0 | 85 | 85 | 85 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 1375 | 1375 |
| 1968 | Oil | 418 | 428 | 466 | 454 | 455 | 429 | 434 | 411 | 409 | 423 | 427 | 446 | 5200 | 188300 |
| 1968 | Gas | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 1680 | 3055 |
| 1969 | Oil | 374 | 388 | 387 | 358 | 367 | 352 | 314 | 355 | 328 | 406 | 414 | 408 | 4451 | 192751 |
| 1969 | Gas | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 1680 | 4735 |
| 1970 | Oil | 359 | 369 | 400 | 390 | 421 | 377 | 320 | 348 | 392 | 396 | 337 | 362 | 4471 | 197222 |
| 1970 | Gas | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 1680 | 6415 |
| 1971 | Oil | 352 | 352 | 0 | 296 | 454 | 627 | 518 | 368 | 359 | 268 | 244 | 160 | 3998 | 201220 |
| 1971 | Gas | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 1680 | 8095 |
| 1972 | Oil | 134 | 142 | 130 | 204 | 198 | 167 | 135 | 154 | 101 | 100 | 109 | 76 | 1650 | 202870 |
| 1972 | Gas | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 1680 | 9775 |
| 1973 | Oil | 48 | 79 | 101 | 73 | 20 | 28 | 85 | 255 | 36 | 92 | 55 | 66 | 938 | 203808 |
| 1973 | Gas | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 1680 | 11455 |
| 1974 | Oil | 22 | 11 | 49 | 126 | 11 | 5 | 9 | 9 | 11 | 6 | 0 | 33 | 292 | 204100 |
| 1974 | Gas | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 0 | 140 | 1540 | 12995 |
| 1975 | Oil | 44 | 45 | 38 | 99 | 30 | 12 | 36 | 191 | 89 | 93 | 185 | 96 | 958 | 205058 |
| 1975 | Gas | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 1680 | 14675 |
| 1976 | Oil | 66 | 113 | 48 | 91 | 81 | 96 | 59 | 138 | 125 | 114 | 183 | 105 | 1219 | 206277 |
| 1976 | Gas | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 1680 | 16355 |
| 1977 | Oil | 227 | 177 | 172 | 260 | 158 | 222 | 323 | 410 | 358 | 475 | 516 | 514 | 3812 | 210089 |
| 1977 | Gas | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 1680 | 18035 |
| 1978 | Oil | 533 | 416 | 406 | 471 | 549 | 308 | 546 | 329 | 462 | 481 | 358 | 395 | 5254 | 215343 |
| 1978 | Gas | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 1680 | 19715 |
| 1979 | Oil | 388 | 506 | 282 | 404 | 407 | 395 | 490 | 327 | 448 | 387 | 473 | 336 | 4843 | 220186 |
| 1979 | Gas | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 1680 | 21395 |
| 1980 | Oil | 399 | 371 | 392 | 362 | 341 | 389 | 420 | 412 | 378 | 368 | 379 | 376 | 4587 | 224773 |
| 1980 | Gas | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 4 | 1544 | 22939 |
| 1981 | Oil | 353 | 361 | 312 | 455 | 411 | 298 | 213 | 243 | 329 | 420 | 293 | 423 | 4111 | 228884 |
| 1981 | Gas | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 1 | 1 | 1 | 1 | 1 | 33 | 22972 |
| 1982 | Oil | 304 | 212 | 286 | 360 | 218 | 311 | 371 | 311 | 344 | 343 | 406 | 316 | 3782 | 232666 |
| 1982 | Gas | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 12 | 22984 |
| 1983 | Oil | 390 | 319 | 349 | 366 | 374 | 329 | 379 | 434 | 353 | 291 | 363 | 301 | 4248 | 236914 |
| 1983 | Gas | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 12 | 22996 |
| 1984 | Oil | 146 | 102 | 9 | 50 | 22 | 41 | 11 | 48 | 90 | 41 | 3 | 5 | 568 | 237482 |
| 1984 | Gas | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 12 | 23008 |
| 1985 | Oil | 9 | 13 | 25 | 19 | 25 | 14 | 6 | 53 | 19 | 27 | 7 | 42 | 259 | 237741 |
| 1985 | Gas | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 12 | 23020 |
| 1986 | Oil | 24 | 43 | 14 | 14 | 45 | 15 | 14 | 51 | 27 | 15 | 30 | 20 | 312 | 238053 |
| 1986 | Gas | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 12 | 23032 |
| 1987 | Oil | 3 | 50 | 16 | 19 | 37 | 10 | 7 | 6 | 68 | 24 | 2 | 52 | 294 | 238347 |
| 1987 | Gas | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 12 | 23044 |
| 1988 | Oil | 3 | 13 | 5 | 26 | 37 | 7 | 15 | 24 | 5 | 16 | 41 | 14 | 206 | 238553 |
| 1988 | Gas | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 12 | 23056 |
| 1989 | Oil | 8 | 27 | 55 | 1 | 10 | 10 | 39 | 28 | 23 | 8 | 34 | 15 | 258 | 238811 |
| 1989 | Gas | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 12 | 23068 |
| 1990 | Oil | 20 | 15 | 32 | 15 | 20 | 21 | 28 | 28 | 13 | 66 | 5 | 9 | 272 | 239083 |
| 1990 | Gas | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 12 | 23080 |
| 1991 | Oil | 26 | 11 | 19 | 16 | 10 | 26 | 5 | 24 | 23 | 14 | 14 | 20 | 208 | 239291 |
| 1991 | Gas | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 12 | 23092 |
| 1992 | Oil | 28 | 24 | 10 | 7 | 37 | 36 | 10 | 9 | 14 | 23 | 16 | 27 | 241 | 239532 |
| 1992 | Gas | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 12 | 23104 |
| 1993 | Oil | 17 | 12 | 22 | 23 | 7 | 14 | 28 | 27 | 8 | 21 | 12 | 17 | 208 | 239740 |
| 1993 | Gas | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 12 | 23116 |
| 1994 | Oil | 28 | 9 | 25 | 16 | 10 | 14 | 12 | 20 | 6 | 6 | 7 | 14 | 167 | 239907 |
| 1994 | Gas | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 12 | 23128 |
| 1995 | Oil | 19 | 7 | 14 | 12 | 11 | 8 | 25 | 19 | 11 | 15 | 25 | 15 | 181 | 240088 |
| 1995 | Gas | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 12 | 23140 |
| 1996 | Oil | 0 | 11 | 0 | 15 | 15 | 15 | 0 | 0 | 16 | 12 | 21 | 16 | 121 | 240209 |
| 1996 | Gas | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 12 | 23152 |
| 1997 | Oil | 2 | 17 | 26 | 17 | 21 | 17 | 23 | 17 | 17 | 23 | 15 | 5 | 200 | 240409 |
| 1997 | Gas | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 12 | 23164 |
| 1998 | Oil | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 | 240420 |
| 1998 | Gas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23164 |
| 1999 | Oil | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 240421 |
| 1999 | Gas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23164 |
| 2011 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 240421 |
| 2011 | Gas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23164 |
| 2012 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 240424 |
| 2012 | Gas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23164 |
| 2013 | Oil | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 0 | 36 | 240460 |
| 2013 | Gas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23164 |
| 2014 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 240460 |
| 2014 | Gas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23164 |
| 2015 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 240460 |
| 2015 | Gas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23164 |
| 2019 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 | 240467 |
| 2019 | Gas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23164 |
| 2020 | Oil | 49 | 51 | 11 | 11 | 0 | 13 | 12 | 13 | 12 | 13 | 15 | 27 | 227 | 240694 |
| 2020 | Gas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23164 |
| 2021 | Oil | 63 | 20 | 5 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 240804 |
| 2021 | Gas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23164 |
| 2022 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 240804 |
| 2022 | Gas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23164 |
| 2023 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 240804 |
| 2023 | Gas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23164 |
| 2024 | Oil | 0 | 0 | 0 | 0 | 74 | 25 | 0 | 0 | 0 | 0 | 90 | 0 | 189 | 240993 |
| 2024 | Gas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23164 |
| 2025 | Oil | 0 | 0 | 80 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 241103 |
| 2025 | Gas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23164 |
* Drag a selection on graph to zoom