Production for RRC Lease: 64065-8-O
| Year | Type | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual | Cumulative |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11292 | 20047 | 7762 | 13436 | 52537 | 52537 |
| 2024 | Gas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12056 | 24523 | 8006 | 21814 | 66399 | 66399 |
| 2025 | Oil | 31595 | 16681 | 16039 | 20509 | 24117 | 21486 | 9830 | 15239 | 11865 | 13719 | 10049 | 11523 | 202652 | 255189 |
| 2025 | Gas | 34009 | 16136 | 15797 | 24832 | 44301 | 39467 | 9099 | 14560 | 31273 | 21526 | 40880 | 61313 | 353193 | 419592 |
| 2026 | Oil | 13402 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13402 | 268591 |
| 2026 | Gas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 419592 |
* Drag a selection on graph to zoom