Production for RRC Lease: 62124-8-O
| Year | Type | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual | Cumulative |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20888 | 58608 | 51365 | 130861 | 130861 |
| 2023 | Gas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12211 | 35303 | 34548 | 82062 | 82062 |
| 2024 | Oil | 34420 | 28228 | 20399 | 29847 | 21319 | 19187 | 17747 | 19042 | 15085 | 14589 | 13149 | 11128 | 244140 | 375001 |
| 2024 | Gas | 25294 | 22871 | 16416 | 27875 | 26089 | 22477 | 22207 | 20994 | 18682 | 19477 | 16651 | 16992 | 256025 | 338087 |
| 2025 | Oil | 11934 | 12061 | 11346 | 9081 | 9772 | 9115 | 8388 | 8054 | 8519 | 9782 | 9453 | 8810 | 116315 | 491316 |
| 2025 | Gas | 16562 | 16020 | 16528 | 14465 | 12939 | 12012 | 12394 | 10794 | 11587 | 16028 | 14860 | 15140 | 169329 | 507416 |
| 2026 | Oil | 17110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17110 | 508426 |
| 2026 | Gas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 507416 |
* Drag a selection on graph to zoom