Production for RRC Lease: 61140-8-O
| Year | Type | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual | Cumulative |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Oil | 0 | 0 | 5796 | 22266 | 16812 | 12781 | 11519 | 9211 | 4717 | 11650 | 11751 | 10470 | 116973 | 116973 |
| 2024 | Gas | 0 | 0 | 7559 | 28206 | 22060 | 16383 | 14619 | 11744 | 5872 | 16794 | 16682 | 20457 | 160376 | 160376 |
| 2025 | Oil | 9116 | 7349 | 7684 | 6449 | 6084 | 2790 | 5192 | 6013 | 5664 | 5650 | 4964 | 4380 | 71335 | 188308 |
| 2025 | Gas | 9941 | 9244 | 9847 | 7869 | 8990 | 3562 | 7491 | 8359 | 7733 | 7476 | 6951 | 5377 | 92840 | 253216 |
| 2026 | Oil | 3748 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3748 | 192056 |
| 2026 | Gas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 253216 |
* Drag a selection on graph to zoom