Production for RRC Lease: 60905-8-O
| Year | Type | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual | Cumulative | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6639 | 26747 | 38420 | 71806 | 71806 | 
| 2023 | Gas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8292 | 33452 | 49636 | 91380 | 91380 | 
| 2024 | Oil | 32869 | 24480 | 26014 | 15121 | 14038 | 17861 | 19027 | 16515 | 16087 | 14807 | 8954 | 14450 | 220223 | 292029 | 
| 2024 | Gas | 44321 | 32814 | 32994 | 17395 | 18073 | 24374 | 25565 | 26507 | 24192 | 22791 | 13915 | 20981 | 303922 | 395302 | 
| 2025 | Oil | 15024 | 12817 | 13196 | 11362 | 11886 | 10159 | 10765 | 11543 | 8313 | 0 | 0 | 0 | 105065 | 397094 | 
| 2025 | Gas | 20708 | 16827 | 17638 | 14832 | 15231 | 13417 | 14113 | 15180 | 0 | 0 | 0 | 0 | 127946 | 523248 | 
* Drag a selection on graph to zoom