Production for RRC Lease: 60114-8-O
| Year | Type | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual | Cumulative |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6285 | 7771 | 8220 | 22276 | 22276 |
| 2024 | Gas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6723 | 10223 | 6518 | 23464 | 23464 |
| 2025 | Oil | 7753 | 6003 | 6289 | 6383 | 5108 | 4009 | 3711 | 3984 | 3884 | 3996 | 3384 | 4593 | 59097 | 81373 |
| 2025 | Gas | 8909 | 9834 | 7912 | 6321 | 9618 | 16820 | 10313 | 15373 | 10515 | 12631 | 10811 | 14422 | 133479 | 156943 |
| 2026 | Oil | 4496 | 3665 | 4581 | 5730 | 7438 | 3301 | 3079 | 3386 | 3249 | 0 | 0 | 0 | 38925 | 120298 |
| 2026 | Gas | 12494 | 12002 | 16310 | 18905 | 25945 | 17048 | 16938 | 17684 | 0 | 0 | 0 | 0 | 137326 | 294269 |
* Drag a selection on graph to zoom