Production for RRC Lease: 59544-8-O
| Year | Type | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual | Cumulative | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10601 | 10601 | 10601 | 
| 2022 | Gas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12642 | 12642 | 12642 | 
| 2023 | Oil | 23177 | 16272 | 17744 | 24663 | 12911 | 11077 | 10315 | 9710 | 8928 | 8642 | 8926 | 7873 | 160238 | 170839 | 
| 2023 | Gas | 33470 | 22009 | 23120 | 15955 | 18036 | 15345 | 14062 | 13061 | 11756 | 11701 | 11503 | 10308 | 200326 | 212968 | 
| 2024 | Oil | 7059 | 6287 | 7038 | 6521 | 6403 | 5649 | 5702 | 5490 | 1734 | 5229 | 5521 | 5491 | 68124 | 238963 | 
| 2024 | Gas | 9596 | 8664 | 8198 | 7526 | 6989 | 5937 | 5489 | 4846 | 1365 | 5008 | 4226 | 3534 | 71378 | 284346 | 
| 2025 | Oil | 4435 | 4659 | 4657 | 4661 | 4536 | 4615 | 3404 | 4777 | 4144 | 0 | 0 | 0 | 39888 | 278851 | 
| 2025 | Gas | 3389 | 3513 | 4424 | 4009 | 3242 | 4112 | 3729 | 3130 | 0 | 0 | 0 | 0 | 29548 | 313894 | 
* Drag a selection on graph to zoom