Production for RRC Lease: 57943-8-O
| Year | Type | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual | Cumulative | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3160 | 2858 | 2583 | 2597 | 2382 | 13580 | 13580 | 
| 2022 | Gas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3126 | 2877 | 2222 | 1622 | 1370 | 11217 | 11217 | 
| 2023 | Oil | 2248 | 1894 | 1776 | 1396 | 1500 | 1593 | 1845 | 2302 | 2034 | 1949 | 1919 | 1932 | 22388 | 35968 | 
| 2023 | Gas | 1557 | 1546 | 3247 | 2625 | 1051 | 1499 | 2422 | 2053 | 2457 | 2397 | 2331 | 1716 | 24901 | 36118 | 
| 2024 | Oil | 2275 | 1909 | 2112 | 1830 | 1703 | 1917 | 1680 | 1621 | 1247 | 2223 | 2083 | 2076 | 22676 | 58644 | 
| 2024 | Gas | 2882 | 1928 | 2160 | 1509 | 1309 | 1262 | 1349 | 1563 | 906 | 1718 | 3049 | 3864 | 23499 | 59617 | 
| 2025 | Oil | 1885 | 1627 | 1862 | 1635 | 1757 | 1702 | 1725 | 1459 | 1857 | 0 | 0 | 0 | 15509 | 74153 | 
| 2025 | Gas | 4305 | 4207 | 4971 | 4359 | 2110 | 1901 | 1889 | 1710 | 0 | 0 | 0 | 0 | 25452 | 85069 | 
* Drag a selection on graph to zoom