Production for RRC Lease: 57683-8-O
| Year | Type | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual | Cumulative | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16856 | 16856 | 16856 | 
| 2022 | Gas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20561 | 20561 | 20561 | 
| 2023 | Oil | 20326 | 15235 | 7719 | 16388 | 13091 | 9980 | 8706 | 6275 | 5836 | 6154 | 3965 | 5382 | 119057 | 135913 | 
| 2023 | Gas | 23502 | 17077 | 8916 | 20439 | 20565 | 17507 | 15516 | 10056 | 8722 | 7945 | 5392 | 6496 | 162133 | 182694 | 
| 2024 | Oil | 5454 | 4990 | 4895 | 552 | 5310 | 5097 | 4879 | 4607 | 4340 | 4243 | 2619 | 0 | 46986 | 182899 | 
| 2024 | Gas | 6840 | 6863 | 5858 | 757 | 6070 | 6604 | 7772 | 7558 | 6919 | 5853 | 3234 | 0 | 64328 | 247022 | 
| 2025 | Oil | 0 | 0 | 1913 | 2553 | 3398 | 1856 | 0 | 3561 | 2650 | 0 | 0 | 0 | 15931 | 198830 | 
| 2025 | Gas | 0 | 0 | 1778 | 2196 | 2477 | 1346 | 0 | 3233 | 0 | 0 | 0 | 0 | 11030 | 258052 | 
* Drag a selection on graph to zoom