Production for RRC Lease: 55339-8-O
| Year | Type | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual | Cumulative | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 37 | 37 | 
| 2019 | Gas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 57 | 57 | 57 | 
| 2020 | Oil | 304 | 155 | 141 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 600 | 637 | 
| 2020 | Gas | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 68 | 
| 2021 | Oil | 0 | 0 | 0 | 0 | 29 | 278 | 290 | 0 | 0 | 41 | 0 | 0 | 638 | 1275 | 
| 2021 | Gas | 0 | 0 | 0 | 0 | 0 | 75 | 95 | 0 | 0 | 0 | 0 | 0 | 170 | 238 | 
| 2022 | Oil | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 1303 | 
| 2022 | Gas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 238 | 
| 2023 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1303 | 
| 2023 | Gas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 238 | 
| 2024 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1303 | 
| 2024 | Gas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 238 | 
| 2025 | Oil | 252 | 112 | 91 | 133 | 244 | 152 | 154 | 211 | 0 | 0 | 0 | 0 | 1349 | 2652 | 
| 2025 | Gas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 238 | 
* Drag a selection on graph to zoom