Production for RRC Lease: 51925-8-O
| Year | Type | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual | Cumulative |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3535 | 37159 | 40699 | 40699 |
| 2018 | Gas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4351 | 44538 | 48889 | 48889 |
| 2019 | Oil | 41387 | 32013 | 28036 | 30353 | 28541 | 25001 | 20607 | 17587 | 17615 | 17476 | 15110 | 14413 | 288139 | 328838 |
| 2019 | Gas | 50299 | 41251 | 32413 | 36798 | 37573 | 33615 | 22389 | 26525 | 28719 | 29277 | 23142 | 21367 | 383368 | 432257 |
| 2020 | Oil | 13076 | 11333 | 11807 | 7900 | 14395 | 16722 | 13031 | 9283 | 17685 | 14453 | 15769 | 15635 | 161089 | 489927 |
| 2020 | Gas | 19665 | 16567 | 15993 | 12669 | 30180 | 37330 | 23712 | 15019 | 27318 | 22451 | 30197 | 34320 | 285421 | 717678 |
| 2021 | Oil | 14805 | 10051 | 13656 | 13465 | 15013 | 12526 | 13833 | 12870 | 11015 | 10379 | 6036 | 7350 | 140999 | 630926 |
| 2021 | Gas | 29616 | 17605 | 17708 | 23285 | 26084 | 21869 | 23555 | 24665 | 21797 | 21497 | 7020 | 10017 | 244718 | 962396 |
| 2022 | Oil | 10540 | 10125 | 9541 | 9595 | 9462 | 7846 | 8948 | 8763 | 10259 | 5240 | 3611 | 8144 | 102074 | 733000 |
| 2022 | Gas | 14270 | 13558 | 12879 | 11949 | 12418 | 9291 | 14223 | 10377 | 12188 | 7514 | 5777 | 13987 | 138431 | 1100827 |
| 2023 | Oil | 8792 | 8071 | 9243 | 8526 | 8440 | 8323 | 6103 | 1234 | 0 | 0 | 0 | 2742 | 61474 | 794474 |
| 2023 | Gas | 16127 | 16146 | 17839 | 17305 | 13349 | 12971 | 7149 | 684 | 0 | 0 | 0 | 2674 | 104244 | 1205071 |
| 2024 | Oil | 0 | 2442 | 6296 | 4116 | 3870 | 6107 | 6516 | 4620 | 3627 | 7393 | 6378 | 5332 | 56697 | 851171 |
| 2024 | Gas | 0 | 3746 | 6925 | 3397 | 2525 | 7300 | 8749 | 8415 | 7005 | 11111 | 9463 | 8934 | 77570 | 1282641 |
| 2025 | Oil | 5364 | 5895 | 4244 | 3387 | 6877 | 4183 | 6050 | 2790 | 5175 | 2879 | 5165 | 5590 | 57599 | 908770 |
| 2025 | Gas | 7751 | 8697 | 7599 | 6633 | 9422 | 5030 | 7087 | 4025 | 6613 | 4092 | 6045 | 7846 | 80840 | 1363481 |
| 2026 | Oil | 4987 | 5385 | 2442 | 4022 | 6244 | 5966 | 0 | 0 | 0 | 0 | 0 | 0 | 29046 | 937816 |
| 2026 | Gas | 6944 | 7126 | 3602 | 4633 | 7775 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30080 | 1393561 |
* Drag a selection on graph to zoom