Production for RRC Lease: 51148-8-O
| Year | Type | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual | Cumulative |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | Oil | 0 | 0 | 954 | 1078 | 685 | 412 | 654 | 1005 | 808 | 1013 | 1012 | 895 | 8516 | 8516 |
| 2017 | Gas | 0 | 0 | 1246 | 1182 | 1016 | 519 | 819 | 1252 | 830 | 1259 | 1197 | 1293 | 10613 | 10613 |
| 2018 | Oil | 828 | 669 | 964 | 224 | 953 | 440 | 364 | 565 | 0 | 0 | 5 | 0 | 5012 | 13528 |
| 2018 | Gas | 1080 | 707 | 1036 | 764 | 1194 | 871 | 577 | 474 | 0 | 0 | 0 | 0 | 6703 | 17316 |
| 2019 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13528 |
| 2019 | Gas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17316 |
| 2020 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13528 |
| 2020 | Gas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17316 |
| 2021 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13528 |
| 2021 | Gas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17316 |
| 2022 | Oil | 0 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 13536 |
| 2022 | Gas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17316 |
| 2023 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13536 |
| 2023 | Gas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17316 |
| 2024 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13536 |
| 2024 | Gas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17316 |
| 2025 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13536 |
| 2025 | Gas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17316 |
* Drag a selection on graph to zoom