Production for RRC Lease: 50194-8-O
| Year | Type | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual | Cumulative |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | Oil | 0 | 0 | 0 | 0 | 0 | 220 | 14 | 107 | 74 | 71 | 104 | 36 | 626 | 626 |
| 2018 | Gas | 0 | 0 | 0 | 0 | 0 | 105 | 150 | 105 | 78 | 78 | 78 | 0 | 594 | 594 |
| 2019 | Oil | 68 | 23 | 14 | 13 | 41 | 0 | 0 | 51 | 49 | 53 | 26 | 41 | 379 | 1005 |
| 2019 | Gas | 78 | 25 | 18 | 17 | 31 | 0 | 0 | 32 | 32 | 34 | 32 | 32 | 331 | 925 |
| 2020 | Oil | 56 | 31 | 33 | 71 | 52 | 160 | 77 | 41 | 26 | 15 | 159 | 77 | 798 | 1803 |
| 2020 | Gas | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 28 | 0 | 0 | 0 | 90 | 1015 |
| 2021 | Oil | 56 | 34 | 11 | 17 | 55 | 58 | 38 | 51 | 89 | 79 | 151 | 158 | 797 | 2600 |
| 2021 | Gas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1015 |
| 2022 | Oil | 69 | 60 | 50 | 41 | 50 | 44 | 48 | 80 | 10 | 20 | 0 | 13 | 485 | 3085 |
| 2022 | Gas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1015 |
| 2023 | Oil | 0 | 0 | 38 | 0 | 0 | 0 | 0 | 78 | 30 | 0 | 0 | 0 | 146 | 3231 |
| 2023 | Gas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1015 |
| 2024 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3231 |
| 2024 | Gas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1015 |
| 2025 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3231 |
| 2025 | Gas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1015 |
* Drag a selection on graph to zoom