Production for RRC Lease: 48889-8-O

RRC Name Field Operator Wells
R-48889-8-O UL FOURMILE 2140-17 PHANTOM (WOLFCAMP) (71052900) WPX ENERGY PERMIAN, LLC (0000942623) 6
Year Type Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual Cumulative
2017 Oil 0 0 0 61 6079 15780 10421 10460 12863 13326 11102 13633 93725 93725
2017 Gas 0 0 0 116 17089 20551 14706 14968 18851 18688 37460 23293 165722 165722
2018 Oil 11281 9932 8935 4949 5773 6007 5884 6544 5867 5331 4846 2821 78170 171895
2018 Gas 22554 23016 26846 12936 11994 12152 11698 16721 20810 20035 17041 10010 205813 371535
2019 Oil 856 5750 21435 72467 97905 89379 65711 60221 50042 43441 36734 33536 577477 749372
2019 Gas 1251 7912 43199 127688 185764 189499 166716 183585 172963 158931 148768 160756 1547032 1918567
2020 Oil 29699 25039 25062 20948 19351 17606 19348 18952 15816 17551 15884 15365 240621 989993
2020 Gas 143249 120489 131022 109271 32332 32878 30178 21177 24425 37512 39626 38181 760340 2678907
2021 Oil 13261 10741 13736 9867 12482 11339 11140 8994 8702 11324 10446 11477 133509 1123502
2021 Gas 31762 17621 93307 9012 5755 5331 4368 4306 4491 17649 17226 17818 228646 2907553
2022 Oil 12522 8018 11141 9806 9194 8741 11623 9415 7507 1354 15974 12762 118057 1241559
2022 Gas 19103 16543 18887 16766 17870 8878 15932 11324 11220 37 16710 11251 164521 3072074
2023 Oil 11155 9968 13361 9746 9117 4951 4742 6311 5086 10302 10014 7677 102430 1343989
2023 Gas 10033 11890 8792 9331 10437 9269 12743 10703 1177 7115 5504 6984 103978 3176052
2024 Oil 8327 5897 5454 9028 11524 7755 9546 7098 10044 7349 9052 8329 99403 1443392
2024 Gas 5986 1616 4571 7148 8811 5060 5851 3913 7039 5371 6148 4817 66331 3242383
2025 Oil 6478 2235 3457 2840 9462 7621 10285 7631 7870 7992 1518 3875 71264 1514656
2025 Gas 4848 1232 3137 2683 1711 5611 6158 5166 3734 1086 1226 3618 40210 3282593
2026 Oil 4540 7196 4372 3282 0 0 0 0 0 0 0 0 19390 1534046
2026 Gas 4074 6308 7767 8131 0 0 0 0 0 0 0 0 26280 3308873

* Drag a selection on graph to zoom