Production for RRC Lease: 48889-8-O

RRC Name Field Operator Wells
R-48889-8-O UL FOURMILE 2140-17 PHANTOM (WOLFCAMP) (71052900) WPX ENERGY PERMIAN, LLC (0000942623) 6
Year Type Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual Cumulative
2017 Oil 0 0 0 61 6079 15780 10421 10460 12863 13326 11102 13633 93725 93725
2017 Gas 0 0 0 116 17089 20551 14706 14968 18851 18688 37460 23293 165722 165722
2018 Oil 11281 9932 8935 4949 5773 6007 5884 6544 5867 5331 4846 2821 78170 171895
2018 Gas 22554 23016 26846 12936 11994 12152 11698 16721 20810 20035 17041 10010 205813 371535
2019 Oil 856 5750 21435 72467 97905 89379 65711 60221 50042 43441 36734 33536 577477 749372
2019 Gas 1251 7912 43199 127688 185764 189499 166716 183585 172963 158931 148768 160756 1547032 1918567
2020 Oil 29699 25039 25062 20948 6537 8254 6822 5571 5226 6539 6484 6359 152540 901912
2020 Gas 143249 120489 131022 109271 32332 32878 30178 21177 24425 37512 39626 38181 760340 2678907
2021 Oil 5842 4418 5480 2055 2030 2527 1829 1540 1552 2796 5693 4992 40754 942666
2021 Gas 31762 17621 93307 9012 5755 5331 4368 4306 4491 17649 17226 17818 228646 2907553
2022 Oil 7567 2501 7098 4345 5608 4170 5886 4620 4002 84 12385 6560 64826 1007492
2022 Gas 19103 16543 18887 16766 17870 8878 15932 11324 11220 37 16710 11251 164521 3072074
2023 Oil 5426 5119 6817 3361 3527 1364 2840 4631 448 2911 5507 3766 45717 1053209
2023 Gas 10033 11890 8792 9331 10437 9269 12743 10703 1177 7115 5504 6984 103978 3176052
2024 Oil 6248 1158 1360 5532 6958 2960 5173 2684 6215 2310 4786 4467 49851 1103060
2024 Gas 5986 1616 4571 7148 8811 5060 5851 3913 7039 5371 6148 4817 66331 3242383
2025 Oil 4271 1275 2455 1692 3163 3775 6125 3706 3217 5108 1517 3875 40179 1143239
2025 Gas 4848 1232 3137 2683 1711 5611 6158 5166 3734 1086 1226 3618 40210 3282593
2026 Oil 4540 7196 4372 3282 4400 0 0 0 0 0 0 0 23790 1167029
2026 Gas 4074 6308 7767 8131 8522 0 0 0 0 0 0 0 34802 3317395

* Drag a selection on graph to zoom