Production for RRC Lease: 47348-8-O
| Year | Type | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual | Cumulative |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015 | Gas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15442 | 15442 | 15442 |
| 2016 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 2167 | 6543 | 4881 | 4576 | 4189 | 4159 | 26515 | 26515 |
| 2016 | Gas | 19340 | 20642 | 23927 | 22377 | 26653 | 16205 | 15646 | 36100 | 35703 | 32459 | 33614 | 35315 | 317981 | 333423 |
| 2017 | Oil | 3549 | 2998 | 3151 | 2762 | 2610 | 2091 | 2245 | 2163 | 2003 | 2265 | 1855 | 1852 | 29544 | 56059 |
| 2017 | Gas | 32939 | 26222 | 31092 | 32196 | 33428 | 28694 | 29442 | 31261 | 28239 | 31389 | 28770 | 28242 | 361914 | 695337 |
| 2018 | Oil | 1260 | 1890 | 1710 | 1686 | 1474 | 656 | 1244 | 1312 | 966 | 1308 | 1174 | 1477 | 16157 | 72216 |
| 2018 | Gas | 21267 | 21620 | 24594 | 24379 | 24956 | 16277 | 20894 | 21566 | 19475 | 19106 | 18134 | 18295 | 250563 | 945900 |
| 2019 | Oil | 1374 | 1161 | 1209 | 1298 | 1011 | 620 | 0 | 1205 | 1140 | 908 | 1310 | 792 | 12028 | 84244 |
| 2019 | Gas | 20092 | 14431 | 19186 | 18907 | 17846 | 11868 | 10519 | 16486 | 15039 | 15318 | 11791 | 7506 | 178989 | 1124889 |
| 2020 | Oil | 577 | 1200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1777 | 86021 |
| 2020 | Gas | 9745 | 11342 | 11306 | 2293 | 3594 | 10272 | 9761 | 8534 | 4079 | 2915 | 8395 | 7752 | 89988 | 1214877 |
| 2021 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 86021 |
| 2021 | Gas | 6691 | 5124 | 6325 | 5821 | 6743 | 7198 | 3287 | 6564 | 5687 | 6042 | 2279 | 5150 | 66911 | 1281788 |
| 2022 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 86021 |
| 2022 | Gas | 4890 | 4186 | 4050 | 4506 | 4913 | 3873 | 2562 | 3662 | 3495 | 4232 | 4011 | 3905 | 48285 | 1330073 |
| 2023 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 86021 |
| 2023 | Gas | 3764 | 1647 | 4053 | 3828 | 4228 | 1848 | 3820 | 3866 | 3175 | 3693 | 3650 | 3572 | 41144 | 1371217 |
| 2024 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 86021 |
| 2024 | Gas | 3277 | 3693 | 3340 | 2717 | 1940 | 2897 | 2812 | 3058 | 2931 | 3684 | 4265 | 5007 | 39621 | 1410838 |
| 2025 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 86021 |
| 2025 | Gas | 4251 | 3374 | 3789 | 3496 | 3319 | 3005 | 2928 | 2616 | 2645 | 2787 | 2119 | 2232 | 36561 | 1447399 |
| 2026 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 86021 |
| 2026 | Gas | 2799 | 2476 | 2615 | 2486 | 2600 | 2402 | 0 | 0 | 0 | 0 | 0 | 0 | 15378 | 1462777 |
* Drag a selection on graph to zoom