Production for RRC Lease: 47348-8-O

RRC Name Field Operator Wells
R-47348-8-O UNIVERSITY 9-35 EMMA (DEVONIAN) (28899166) ELEVATION RESOURCES LLC (0000247756) 2
Year Type Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual Cumulative
2015 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2015 Gas 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2016 Oil 0 0 0 0 0 0 2167 6543 5925 2936 4434 4078 26083 26083
2016 Gas 0 0 0 0 0 0 3537 12451 11854 5802 7874 9328 50846 50846
2017 Oil 3676 2308 3531 2952 2760 2664 2321 2441 2156 2227 1989 2082 31107 57190
2017 Gas 9879 4893 8978 9303 10151 11629 9392 11091 9817 11487 10255 12072 118947 169793
2018 Oil 1925 1104 1779 1707 1497 1579 1603 1467 1297 1338 1359 1360 18015 75205
2018 Gas 9571 5436 7450 7348 7675 7322 9694 9264 7305 7430 7464 7142 93101 262894
2019 Oil 1178 700 956 1182 1032 1049 997 964 933 1073 54 207 10325 85530
2019 Gas 7168 3000 5477 4972 4747 4532 10519 5643 6832 4323 630 403 58246 321140
2020 Oil 631 426 0 0 0 0 0 0 0 0 0 0 1057 86587
2020 Gas 572 317 0 0 0 0 0 0 0 0 0 0 889 322029
2021 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 86587
2021 Gas 0 0 0 0 0 0 0 0 0 0 0 0 0 322029
2022 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 86587
2022 Gas 0 0 0 0 0 0 0 0 0 0 0 0 0 322029
2023 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 86587
2023 Gas 0 0 0 0 0 0 0 0 0 0 0 0 0 322029
2024 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 86587
2024 Gas 0 0 0 0 0 0 0 0 0 0 0 0 0 322029
2025 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 86587
2025 Gas 0 0 0 0 0 0 0 0 0 0 0 0 0 322029
2026 Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 86587
2026 Gas 0 0 0 0 0 0 0 0 0 0 0 0 0 322029

* Drag a selection on graph to zoom