Production for RRC Lease: 43330-8-O
| Year | Type | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual | Cumulative |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | Oil | 0 | 0 | 0 | 46 | 171 | 64 | 521 | 386 | 147 | 49 | 0 | 1 | 1385 | 1385 |
| 2012 | Gas | 0 | 0 | 0 | 143 | 454 | 437 | 1328 | 1163 | 663 | 127 | 0 | 9 | 4324 | 4324 |
| 2013 | Oil | 19 | 3 | 2 | 0 | 1 | 3 | 45 | 7 | 0 | 0 | 0 | 8 | 88 | 1473 |
| 2013 | Gas | 56 | 15 | 7 | 0 | 3 | 5 | 0 | 20 | 0 | 0 | 0 | 1 | 107 | 4431 |
| 2014 | Oil | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 1520 |
| 2014 | Gas | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 4473 |
| 2015 | Oil | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 42 | 115 | 98 | 71 | 334 | 1854 |
| 2015 | Gas | 0 | 0 | 63 | 0 | 0 | 146 | 198 | 326 | 43 | 61 | 99 | 100 | 1036 | 5509 |
| 2016 | Oil | 59 | 38 | 42 | 62 | 48 | 29 | 14 | 34 | 36 | 18 | 0 | 0 | 380 | 2234 |
| 2016 | Gas | 98 | 91 | 97 | 94 | 94 | 69 | 19 | 47 | 35 | 29 | 0 | 0 | 673 | 6182 |
| 2017 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2234 |
| 2017 | Gas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6182 |
| 2018 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2234 |
| 2018 | Gas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6182 |
| 2019 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2234 |
| 2019 | Gas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6182 |
| 2020 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2234 |
| 2020 | Gas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6182 |
| 2021 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2234 |
| 2021 | Gas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6182 |
| 2022 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2234 |
| 2022 | Gas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6182 |
| 2023 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2234 |
| 2023 | Gas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6182 |
| 2024 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2234 |
| 2024 | Gas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6182 |
| 2025 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2234 |
| 2025 | Gas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6182 |
* Drag a selection on graph to zoom