Production for RRC Lease: 405-7C-O
| Year | Type | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual | Cumulative |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1962 | Oil | 98 | 92 | 102 | 98 | 88 | 108 | 104 | 101 | 98 | 103 | 95 | 96 | 1183 | 1183 |
| 1962 | Gas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1963 | Oil | 95 | 92 | 105 | 97 | 101 | 97 | 98 | 97 | 93 | 98 | 81 | 102 | 1156 | 2339 |
| 1963 | Gas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1964 | Oil | 70 | 54 | 59 | 60 | 43 | 63 | 61 | 53 | 59 | 57 | 51 | 60 | 690 | 3029 |
| 1964 | Gas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1965 | Oil | 55 | 52 | 57 | 55 | 61 | 50 | 53 | 60 | 52 | 53 | 51 | 43 | 642 | 3671 |
| 1965 | Gas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1966 | Oil | 45 | 60 | 59 | 54 | 58 | 33 | 55 | 29 | 27 | 68 | 20 | 206 | 714 | 4385 |
| 1966 | Gas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1967 | Oil | 136 | 113 | 116 | 82 | 80 | 84 | 85 | 97 | 77 | 92 | 21 | 0 | 983 | 5368 |
| 1967 | Gas | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 12 | 12 |
| 1968 | Oil | 0 | 0 | 121 | 154 | 101 | 178 | 127 | 86 | 128 | 126 | 95 | 124 | 1240 | 6608 |
| 1968 | Gas | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 12 | 24 |
| 1969 | Oil | 111 | 132 | 131 | 118 | 142 | 73 | 120 | 107 | 102 | 102 | 97 | 91 | 1326 | 7934 |
| 1969 | Gas | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 12 | 36 |
| 1970 | Oil | 110 | 88 | 100 | 111 | 111 | 111 | 98 | 105 | 106 | 96 | 122 | 108 | 1266 | 9200 |
| 1970 | Gas | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 12 | 48 |
| 1971 | Oil | 95 | 109 | 108 | 149 | 152 | 191 | 179 | 77 | 133 | 128 | 143 | 122 | 1586 | 10786 |
| 1971 | Gas | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 12 | 60 |
| 1972 | Oil | 75 | 46 | 230 | 109 | 106 | 92 | 99 | 94 | 109 | 77 | 56 | 98 | 1191 | 11977 |
| 1972 | Gas | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 12 | 72 |
| 1973 | Oil | 84 | 83 | 76 | 72 | 94 | 66 | 99 | 96 | 75 | 59 | 105 | 71 | 980 | 12957 |
| 1973 | Gas | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 12 | 84 |
| 1974 | Oil | 70 | 89 | 91 | 85 | 82 | 86 | 59 | 144 | 32 | 82 | 59 | 127 | 1006 | 13963 |
| 1974 | Gas | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 12 | 96 |
| 1975 | Oil | 164 | 148 | 179 | 170 | 170 | 152 | 137 | 143 | 155 | 128 | 117 | 136 | 1799 | 15762 |
| 1975 | Gas | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 12 | 108 |
| 1976 | Oil | 109 | 124 | 116 | 117 | 131 | 146 | 136 | 199 | 202 | 201 | 201 | 175 | 1857 | 17619 |
| 1976 | Gas | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 12 | 120 |
| 1977 | Oil | 146 | 131 | 104 | 157 | 182 | 174 | 177 | 184 | 166 | 169 | 154 | 166 | 1910 | 19529 |
| 1977 | Gas | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 12 | 132 |
| 1978 | Oil | 144 | 157 | 171 | 152 | 156 | 143 | 171 | 162 | 127 | 201 | 186 | 153 | 1923 | 21452 |
| 1978 | Gas | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 12 | 144 |
| 1979 | Oil | 141 | 170 | 178 | 169 | 162 | 167 | 171 | 165 | 161 | 157 | 139 | 150 | 1930 | 23382 |
| 1979 | Gas | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 12 | 156 |
| 1980 | Oil | 148 | 141 | 145 | 140 | 143 | 135 | 143 | 129 | 145 | 166 | 56 | 159 | 1650 | 25032 |
| 1980 | Gas | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 12 | 168 |
| 1981 | Oil | 160 | 140 | 164 | 151 | 151 | 157 | 161 | 146 | 160 | 115 | 143 | 126 | 1774 | 26806 |
| 1981 | Gas | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 12 | 180 |
| 1982 | Oil | 94 | 81 | 104 | 115 | 126 | 140 | 112 | 109 | 105 | 106 | 110 | 93 | 1295 | 28101 |
| 1982 | Gas | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 12 | 192 |
| 1983 | Oil | 88 | 100 | 108 | 112 | 110 | 99 | 105 | 109 | 104 | 122 | 115 | 88 | 1260 | 29361 |
| 1983 | Gas | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 12 | 204 |
| 1984 | Oil | 71 | 114 | 106 | 90 | 105 | 87 | 89 | 85 | 89 | 79 | 88 | 92 | 1095 | 30456 |
| 1984 | Gas | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 12 | 216 |
| 1985 | Oil | 83 | 74 | 97 | 100 | 115 | 98 | 83 | 63 | 71 | 80 | 80 | 58 | 1002 | 31458 |
| 1985 | Gas | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 12 | 228 |
| 1986 | Oil | 93 | 100 | 119 | 76 | 90 | 97 | 105 | 98 | 71 | 77 | 89 | 89 | 1104 | 32562 |
| 1986 | Gas | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 12 | 240 |
| 1987 | Oil | 81 | 74 | 96 | 105 | 88 | 96 | 96 | 98 | 101 | 99 | 62 | 68 | 1064 | 33626 |
| 1987 | Gas | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 12 | 252 |
| 1988 | Oil | 60 | 123 | 117 | 111 | 109 | 95 | 109 | 83 | 69 | 67 | 64 | 77 | 1084 | 34710 |
| 1988 | Gas | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 12 | 264 |
| 1989 | Oil | 98 | 53 | 90 | 85 | 63 | 84 | 67 | 74 | 74 | 86 | 60 | 53 | 887 | 35597 |
| 1989 | Gas | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 12 | 276 |
| 1990 | Oil | 84 | 66 | 70 | 82 | 102 | 84 | 60 | 96 | 92 | 110 | 67 | 54 | 967 | 36564 |
| 1990 | Gas | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 12 | 288 |
| 1991 | Oil | 57 | 38 | 49 | 101 | 72 | 77 | 61 | 72 | 68 | 93 | 36 | 59 | 783 | 37347 |
| 1991 | Gas | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 12 | 300 |
| 1992 | Oil | 31 | 38 | 44 | 45 | 17 | 20 | 53 | 62 | 60 | 53 | 61 | 45 | 529 | 37876 |
| 1992 | Gas | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 12 | 312 |
| 1993 | Oil | 40 | 28 | 14 | 19 | 21 | 30 | 35 | 25 | 5 | 36 | 25 | 57 | 335 | 38211 |
| 1993 | Gas | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 12 | 324 |
| 1994 | Oil | 45 | 31 | 51 | 9 | 30 | 70 | 36 | 20 | 33 | 26 | 23 | 27 | 401 | 38612 |
| 1994 | Gas | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 9 | 333 |
| 1995 | Oil | 28 | 27 | 14 | 19 | 16 | 19 | 20 | 19 | 12 | 12 | 19 | 16 | 221 | 38833 |
| 1995 | Gas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 333 |
| 1996 | Oil | 16 | 22 | 18 | 11 | 21 | 12 | 18 | 10 | 22 | 23 | 21 | 13 | 207 | 39040 |
| 1996 | Gas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 333 |
| 1997 | Oil | 19 | 23 | 33 | 43 | 8 | 19 | 23 | 24 | 17 | 16 | 19 | 59 | 303 | 39343 |
| 1997 | Gas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 333 |
| 1998 | Oil | 1 | 13 | 17 | 30 | 3 | 21 | 12 | 29 | 5 | 4 | 8 | 2 | 145 | 39488 |
| 1998 | Gas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 333 |
| 1999 | Oil | 1 | 5 | 7 | 6 | 9 | 0 | 7 | 14 | 5 | 5 | 5 | 8 | 72 | 39560 |
| 1999 | Gas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 333 |
| 2000 | Oil | 4 | 3 | 4 | 2 | 3 | 2 | 4 | 1 | 1 | 1 | 0 | 1 | 26 | 39586 |
| 2000 | Gas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 333 |
| 2001 | Oil | 1 | 2 | 43 | 30 | 20 | 34 | 26 | 3 | 14 | 27 | 28 | 26 | 254 | 39840 |
| 2001 | Gas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 333 |
| 2002 | Oil | 29 | 59 | 61 | 47 | 52 | 28 | 24 | 42 | 40 | 18 | 42 | 33 | 475 | 40315 |
| 2002 | Gas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 333 |
| 2003 | Oil | 39 | 11 | 42 | 21 | 42 | 38 | 17 | 29 | 17 | 23 | 31 | 22 | 332 | 40647 |
| 2003 | Gas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 333 |
| 2004 | Oil | 22 | 22 | 24 | 18 | 24 | 24 | 82 | 38 | 42 | 41 | 51 | 26 | 414 | 41061 |
| 2004 | Gas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 333 |
| 2005 | Oil | 46 | 42 | 43 | 34 | 40 | 13 | 39 | 45 | 36 | 30 | 39 | 41 | 448 | 41509 |
| 2005 | Gas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 333 |
| 2006 | Oil | 41 | 48 | 32 | 41 | 30 | 34 | 41 | 43 | 35 | 34 | 32 | 54 | 465 | 41974 |
| 2006 | Gas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 333 |
| 2007 | Oil | 32 | 30 | 48 | 10 | 48 | 38 | 29 | 42 | 27 | 31 | 41 | 55 | 431 | 42405 |
| 2007 | Gas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 333 |
| 2008 | Oil | 36 | 57 | 58 | 33 | 48 | 39 | 49 | 45 | 55 | 32 | 53 | 29 | 534 | 42939 |
| 2008 | Gas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 333 |
| 2009 | Oil | 61 | 32 | 45 | 55 | 30 | 44 | 48 | 41 | 34 | 55 | 32 | 46 | 523 | 43462 |
| 2009 | Gas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 333 |
| 2010 | Oil | 51 | 42 | 48 | 37 | 45 | 39 | 48 | 48 | 44 | 53 | 69 | 114 | 638 | 44100 |
| 2010 | Gas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 333 |
| 2011 | Oil | 99 | 89 | 106 | 88 | 114 | 89 | 110 | 106 | 93 | 117 | 88 | 102 | 1201 | 45301 |
| 2011 | Gas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 333 |
| 2012 | Oil | 106 | 96 | 106 | 93 | 107 | 99 | 94 | 106 | 94 | 104 | 96 | 95 | 1196 | 46497 |
| 2012 | Gas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 333 |
| 2013 | Oil | 101 | 91 | 106 | 94 | 105 | 96 | 95 | 103 | 101 | 90 | 73 | 103 | 1158 | 47655 |
| 2013 | Gas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 333 |
| 2014 | Oil | 98 | 84 | 88 | 87 | 101 | 82 | 96 | 85 | 92 | 89 | 81 | 80 | 1063 | 48718 |
| 2014 | Gas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 333 |
| 2015 | Oil | 97 | 73 | 92 | 81 | 79 | 91 | 100 | 87 | 92 | 79 | 95 | 83 | 1049 | 49767 |
| 2015 | Gas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 333 |
| 2016 | Oil | 91 | 85 | 89 | 90 | 90 | 84 | 88 | 90 | 86 | 92 | 68 | 84 | 1037 | 50804 |
| 2016 | Gas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 333 |
| 2017 | Oil | 118 | 97 | 73 | 94 | 96 | 90 | 86 | 90 | 92 | 95 | 89 | 88 | 1108 | 51912 |
| 2017 | Gas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 333 |
| 2018 | Oil | 84 | 90 | 100 | 65 | 117 | 92 | 85 | 105 | 76 | 109 | 90 | 96 | 1109 | 53021 |
| 2018 | Gas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 333 |
| 2019 | Oil | 96 | 92 | 97 | 64 | 25 | 62 | 104 | 86 | 88 | 106 | 105 | 105 | 1030 | 54051 |
| 2019 | Gas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 333 |
| 2020 | Oil | 101 | 90 | 101 | 100 | 98 | 92 | 84 | 102 | 89 | 98 | 95 | 26 | 1076 | 55127 |
| 2020 | Gas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 333 |
| 2021 | Oil | 84 | 81 | 121 | 96 | 88 | 85 | 90 | 92 | 80 | 26 | 96 | 88 | 1027 | 56154 |
| 2021 | Gas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 333 |
| 2022 | Oil | 104 | 82 | 105 | 101 | 96 | 97 | 97 | 93 | 98 | 94 | 103 | 69 | 1139 | 57293 |
| 2022 | Gas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 333 |
| 2023 | Oil | 91 | 94 | 104 | 149 | 30 | 92 | 102 | 100 | 97 | 103 | 97 | 85 | 1144 | 58437 |
| 2023 | Gas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 333 |
| 2024 | Oil | 96 | 107 | 83 | 91 | 132 | 2 | 88 | 101 | 97 | 110 | 102 | 73 | 1082 | 59519 |
| 2024 | Gas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 333 |
| 2025 | Oil | 94 | 57 | 15 | 2 | 21 | 20 | 17 | 14 | 2 | 0 | 0 | 0 | 242 | 59761 |
| 2025 | Gas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 333 |
* Drag a selection on graph to zoom