Production for RRC Lease: 39004-8-O
Year | Type | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual | Cumulative |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 | Oil | 0 | 0 | 0 | 3496 | 2992 | 1742 | 1548 | 2357 | 2118 | 2413 | 3733 | 2509 | 22908 | 22908 |
2008 | Gas | 0 | 0 | 0 | 1089 | 1155 | 877 | 756 | 804 | 611 | 851 | 1337 | 962 | 8442 | 8442 |
2009 | Oil | 2866 | 1491 | 3249 | 3241 | 2931 | 2632 | 1769 | 1775 | 2030 | 2080 | 1785 | 2244 | 28093 | 51001 |
2009 | Gas | 931 | 555 | 1271 | 1249 | 1160 | 1126 | 926 | 252 | 201 | 72 | 122 | 73 | 7938 | 16380 |
2010 | Oil | 1857 | 1977 | 2071 | 1546 | 1904 | 1243 | 488 | 537 | 462 | 430 | 531 | 575 | 13621 | 64622 |
2010 | Gas | 74 | 102 | 132 | 128 | 64 | 56 | 145 | 76 | 45 | 14 | 24 | 24 | 884 | 17264 |
2011 | Oil | 769 | 393 | 841 | 1272 | 1270 | 1678 | 1688 | 1923 | 1025 | 768 | 697 | 349 | 12673 | 77295 |
2011 | Gas | 59 | 25 | 50 | 115 | 248 | 266 | 257 | 69 | 78 | 251 | 158 | 102 | 1678 | 18942 |
2012 | Oil | 632 | 473 | 354 | 302 | 507 | 516 | 580 | 382 | 224 | 526 | 463 | 505 | 5464 | 82759 |
2012 | Gas | 133 | 85 | 37 | 87 | 168 | 108 | 170 | 28 | 66 | 8 | 0 | 62 | 952 | 19894 |
2013 | Oil | 563 | 415 | 900 | 666 | 559 | 1160 | 814 | 585 | 924 | 1181 | 1067 | 910 | 9744 | 92503 |
2013 | Gas | 157 | 144 | 194 | 55 | 32 | 83 | 289 | 245 | 155 | 145 | 79 | 83 | 1661 | 21555 |
2014 | Oil | 849 | 1096 | 784 | 2017 | 831 | 667 | 862 | 915 | 1116 | 834 | 0 | 0 | 9971 | 102474 |
2014 | Gas | 78 | 108 | 50 | 10 | 0 | 17 | 10 | 1 | 0 | 102 | 0 | 0 | 376 | 21931 |
2015 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 102474 |
2015 | Gas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21931 |
2016 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 102474 |
2016 | Gas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21931 |
* Drag a selection on graph to zoom