Production for RRC Lease: 37134-8-O
| Year | Type | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual | Cumulative |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 33 | 17 | 14 | 8 | 100 | 100 |
| 2003 | Gas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 222 | 1462 | 831 | 1162 | 1018 | 4695 | 4695 |
| 2004 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
| 2004 | Gas | 950 | 510 | 535 | 613 | 25 | 250 | 0 | 0 | 0 | 0 | 0 | 0 | 2883 | 7578 |
| 2014 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 195 | 195 | 295 |
| 2014 | Gas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1215 | 1215 | 8793 |
| 2015 | Oil | 33 | 0 | 157 | 47 | 39 | 39 | 38 | 33 | 16 | 18 | 16 | 17 | 453 | 748 |
| 2015 | Gas | 586 | 16 | 354 | 224 | 55 | 311 | 284 | 237 | 144 | 34 | 93 | 91 | 2429 | 11222 |
| 2016 | Oil | 18 | 0 | 10 | 17 | 18 | 12 | 15 | 15 | 18 | 17 | 16 | 16 | 172 | 920 |
| 2016 | Gas | 230 | 3 | 0 | 39 | 178 | 0 | 0 | 37 | 76 | 99 | 83 | 77 | 822 | 12044 |
| 2017 | Oil | 14 | 15 | 17 | 14 | 15 | 14 | 15 | 14 | 13 | 9 | 8 | 6 | 154 | 1074 |
| 2017 | Gas | 110 | 110 | 170 | 194 | 186 | 138 | 152 | 154 | 130 | 158 | 109 | 0 | 1611 | 13655 |
| 2018 | Oil | 7 | 6 | 7 | 5 | 9 | 7 | 7 | 7 | 7 | 9 | 7 | 7 | 85 | 1159 |
| 2018 | Gas | 0 | 0 | 0 | 0 | 45 | 41 | 48 | 68 | 52 | 142 | 83 | 38 | 517 | 14172 |
| 2019 | Oil | 8 | 6 | 7 | 5 | 8 | 7 | 6 | 7 | 6 | 31 | 28 | 30 | 149 | 1308 |
| 2019 | Gas | 17 | 17 | 82 | 87 | 86 | 83 | 82 | 113 | 84 | 65 | 98 | 48 | 862 | 15034 |
| 2020 | Oil | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1310 |
| 2020 | Gas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15034 |
* Drag a selection on graph to zoom