Production for RRC Lease: 35730-8-O
| Year | Type | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual | Cumulative |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998 | Oil | 0 | 0 | 0 | 147 | 166 | 26 | 88 | 60 | 157 | 136 | 261 | 210 | 1251 | 1251 |
| 1998 | Gas | 0 | 0 | 0 | 435 | 496 | 410 | 274 | 221 | 201 | 174 | 156 | 150 | 2517 | 2517 |
| 1999 | Oil | 240 | 126 | 83 | 136 | 207 | 110 | 91 | 89 | 52 | 52 | 106 | 92 | 1384 | 2635 |
| 1999 | Gas | 95 | 95 | 101 | 100 | 136 | 102 | 93 | 110 | 69 | 93 | 23 | 4 | 1021 | 3538 |
| 2000 | Oil | 83 | 74 | 60 | 81 | 74 | 68 | 60 | 67 | 60 | 62 | 47 | 52 | 788 | 3423 |
| 2000 | Gas | 69 | 83 | 10 | 25 | 88 | 97 | 91 | 20 | 1 | 63 | 88 | 57 | 692 | 4230 |
| 2001 | Oil | 54 | 47 | 51 | 4 | 20 | 50 | 54 | 42 | 50 | 52 | 48 | 32 | 504 | 3927 |
| 2001 | Gas | 51 | 76 | 75 | 66 | 9 | 12 | 13 | 5 | 1 | 0 | 4 | 1 | 313 | 4543 |
| 2002 | Oil | 52 | 47 | 52 | 27 | 51 | 50 | 26 | 12 | 25 | 26 | 50 | 28 | 446 | 4373 |
| 2002 | Gas | 1 | 0 | 10 | 0 | 21 | 71 | 73 | 59 | 60 | 51 | 50 | 55 | 451 | 4994 |
| 2003 | Oil | 61 | 23 | 52 | 34 | 33 | 25 | 47 | 30 | 25 | 42 | 28 | 27 | 427 | 4800 |
| 2003 | Gas | 60 | 46 | 50 | 55 | 59 | 52 | 57 | 52 | 41 | 40 | 44 | 45 | 601 | 5595 |
| 2004 | Oil | 51 | 24 | 33 | 44 | 26 | 25 | 29 | 26 | 27 | 44 | 25 | 12 | 366 | 5166 |
| 2004 | Gas | 40 | 14 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 9 | 0 | 0 | 69 | 5664 |
| 2005 | Oil | 33 | 24 | 26 | 24 | 26 | 25 | 0 | 26 | 25 | 26 | 25 | 26 | 286 | 5452 |
| 2005 | Gas | 0 | 0 | 0 | 9 | 30 | 42 | 45 | 0 | 0 | 0 | 0 | 11 | 137 | 5801 |
| 2006 | Oil | 25 | 24 | 26 | 22 | 19 | 8 | 0 | 28 | 25 | 31 | 22 | 28 | 258 | 5710 |
| 2006 | Gas | 31 | 32 | 34 | 19 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 130 | 5931 |
| 2007 | Oil | 30 | 28 | 25 | 26 | 27 | 22 | 27 | 20 | 21 | 9 | 26 | 17 | 278 | 5988 |
| 2007 | Gas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 15 | 22 | 5953 |
| 2008 | Oil | 13 | 22 | 20 | 22 | 21 | 16 | 17 | 17 | 15 | 15 | 17 | 19 | 214 | 6202 |
| 2008 | Gas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 20 | 0 | 34 | 5987 |
| 2009 | Oil | 18 | 12 | 12 | 15 | 7 | 0 | 0 | 4 | 5 | 17 | 2 | 20 | 112 | 6314 |
| 2009 | Gas | 0 | 0 | 4 | 13 | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 13 | 40 | 6027 |
| 2010 | Oil | 0 | 0 | 10 | 8 | 8 | 16 | 0 | 8 | 8 | 5 | 0 | 1 | 64 | 6378 |
| 2010 | Gas | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6031 |
| 2011 | Oil | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 10 | 6 | 3 | 0 | 0 | 25 | 6403 |
| 2011 | Gas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6031 |
| 2012 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6403 |
| 2012 | Gas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6031 |
| 2013 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6403 |
| 2013 | Gas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6031 |
| 2015 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6403 |
| 2015 | Gas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6031 |
| 2016 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6403 |
| 2016 | Gas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6031 |
| 2017 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6403 |
| 2017 | Gas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6031 |
| 2018 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6403 |
| 2018 | Gas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6031 |
| 2019 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6403 |
| 2019 | Gas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6031 |
| 2020 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6403 |
| 2020 | Gas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6031 |
| 2021 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6403 |
| 2021 | Gas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6031 |
* Drag a selection on graph to zoom