Production for RRC Lease: 34751-8-O
| Year | Type | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual | Cumulative |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 255 | 21 | 35 | 311 | 311 |
| 1995 | Gas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1996 | Oil | 3 | 3 | 0 | 48 | 114 | 670 | 163 | 91 | 246 | 193 | 356 | 405 | 2292 | 2603 |
| 1996 | Gas | 0 | 0 | 0 | 0 | 0 | 0 | 1665 | 1999 | 2795 | 2212 | 1333 | 1473 | 11477 | 11477 |
| 1997 | Oil | 193 | 202 | 175 | 180 | 34 | 15 | 19 | 11 | 12 | 3 | 0 | 0 | 844 | 3447 |
| 1997 | Gas | 1502 | 1271 | 1284 | 1337 | 358 | 669 | 654 | 639 | 328 | 0 | 0 | 0 | 8042 | 19519 |
| 1998 | Oil | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3449 |
| 1998 | Gas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19519 |
| 2001 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 16 | 37 | 3486 |
| 2001 | Gas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 88 | 138 | 226 | 19745 |
| 2002 | Oil | 15 | 12 | 12 | 19 | 16 | 13 | 10 | 4 | 20 | 16 | 11 | 16 | 164 | 3650 |
| 2002 | Gas | 135 | 112 | 134 | 122 | 139 | 124 | 98 | 90 | 118 | 118 | 106 | 91 | 1387 | 21132 |
| 2003 | Oil | 13 | 11 | 14 | 14 | 8 | 18 | 14 | 10 | 21 | 11 | 6 | 12 | 152 | 3802 |
| 2003 | Gas | 79 | 56 | 80 | 87 | 77 | 84 | 73 | 82 | 89 | 78 | 56 | 80 | 921 | 22053 |
| 2004 | Oil | 9 | 9 | 7 | 8 | 10 | 11 | 11 | 11 | 13 | 8 | 11 | 11 | 119 | 3921 |
| 2004 | Gas | 43 | 47 | 54 | 61 | 70 | 74 | 58 | 54 | 66 | 71 | 186 | 145 | 929 | 22982 |
| 2005 | Oil | 10 | 15 | 22 | 16 | 16 | 22 | 21 | 21 | 16 | 15 | 9 | 12 | 195 | 4116 |
| 2005 | Gas | 237 | 224 | 297 | 197 | 230 | 213 | 284 | 256 | 228 | 201 | 213 | 180 | 2760 | 25742 |
| 2006 | Oil | 10 | 8 | 6 | 6 | 19 | 12 | 9 | 14 | 12 | 11 | 8 | 5 | 120 | 4236 |
| 2006 | Gas | 159 | 172 | 170 | 192 | 328 | 12 | 376 | 326 | 298 | 291 | 271 | 69 | 2664 | 28406 |
| 2007 | Oil | 4 | 4 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 30 | 4266 |
| 2007 | Gas | 65 | 57 | 65 | 95 | 92 | 86 | 88 | 80 | 89 | 88 | 81 | 79 | 965 | 29371 |
| 2008 | Oil | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 1 | 2 | 1 | 23 | 4289 |
| 2008 | Gas | 80 | 75 | 80 | 73 | 80 | 67 | 79 | 70 | 45 | 76 | 71 | 70 | 866 | 30237 |
| 2009 | Oil | 2 | 2 | 2 | 2 | 2 | 4 | 18 | 2 | 2 | 1 | 2 | 3 | 42 | 4331 |
| 2009 | Gas | 69 | 61 | 57 | 60 | 65 | 62 | 52 | 53 | 74 | 29 | 68 | 65 | 715 | 30952 |
| 2010 | Oil | 2 | 6 | 2 | 1 | 1 | 2 | 2 | 3 | 5 | 3 | 7 | 4 | 38 | 4369 |
| 2010 | Gas | 63 | 0 | 0 | 0 | 0 | 79 | 0 | 73 | 77 | 82 | 72 | 113 | 559 | 31511 |
| 2011 | Oil | 3 | 3 | 2 | 3 | 3 | 2 | 2 | 3 | 2 | 1 | 3 | 3 | 30 | 4399 |
| 2011 | Gas | 111 | 100 | 100 | 111 | 120 | 103 | 109 | 99 | 61 | 94 | 81 | 107 | 1196 | 32707 |
| 2012 | Oil | 5 | 8 | 27 | 7 | 140 | 7 | 35 | 25 | 41 | 48 | 29 | 33 | 405 | 4804 |
| 2012 | Gas | 143 | 256 | 240 | 155 | 452 | 196 | 269 | 178 | 60 | 15 | 77 | 85 | 2126 | 34833 |
| 2013 | Oil | 26 | 27 | 17 | 21 | 25 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 118 | 4922 |
| 2013 | Gas | 110 | 88 | 28 | 12 | 5 | 22 | 17 | 12 | 27 | 24 | 0 | 24 | 369 | 35202 |
| 2014 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4922 |
| 2014 | Gas | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 35209 |
| 2015 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4922 |
| 2015 | Gas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35209 |
| 2016 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4922 |
| 2016 | Gas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35209 |
| 2017 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4922 |
| 2017 | Gas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35209 |
| 2018 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4922 |
| 2018 | Gas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35209 |
* Drag a selection on graph to zoom