Title

Production for RRC Lease: 33636-8-O

Year Type Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual Cumulative
1992 Oil 0 0 0 0 0 0 0 0 0 0 19 5796 5815 5815
1992 Gas 0 0 0 0 0 0 0 0 0 0 1 9054 9055 9055
1993 Oil 5121 3804 3733 3084 2907 2370 2130 1849 1841 1930 1875 1873 32517 38332
1993 Gas 8344 5767 5903 5036 4082 2419 49 20 2355 2750 2280 2228 41233 50288
1994 Oil 1749 1418 1378 1376 1368 1208 1239 1239 1142 1377 1236 1004 15734 54066
1994 Gas 2212 2313 1896 1 1 1 1 1 1 1 0 0 6428 56716
1995 Oil 1002 344 674 637 647 626 678 2751 6056 4262 3628 3118 24423 78489
1995 Gas 0 0 0 0 0 1985 2154 1573 9932 9738 7765 7411 40558 97274
1996 Oil 2442 1584 1317 1367 2264 1859 1214 699 1513 444 1314 1040 17057 95546
1996 Gas 6559 6026 4580 4526 4324 4094 4538 2343 4198 1506 3109 2043 47846 145120
1997 Oil 1322 919 471 680 389 1278 496 1241 693 1287 424 1197 10397 105943
1997 Gas 2904 1790 1112 2738 1627 3353 1356 2497 983 2397 729 1981 23467 168587
1998 Oil 855 549 132 792 532 492 813 727 461 706 769 600 7428 113371
1998 Gas 1305 1717 799 1401 986 1473 2058 1803 1397 1651 1663 865 17118 185705
1999 Oil 723 677 467 780 624 646 647 569 633 751 764 574 7855 121226
1999 Gas 1428 1313 497 1287 905 877 1140 1197 2015 3399 2794 2358 19210 204915
2000 Oil 793 590 568 492 141 576 530 378 217 58 5 5 4353 125579
2000 Gas 4230 2820 3500 3019 600 786 688 7967 5649 22561 12656 27496 91972 296887
2001 Oil 64 0 0 0 0 0 0 0 0 0 0 0 64 125643
2001 Gas 8174 0 0 0 0 0 0 0 0 0 0 0 8174 305061

* Drag a selection on graph to zoom