Production for RRC Lease: 293407-8-G
| Year | Type | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual | Cumulative |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | Oil | 0 | 0 | 0 | 0 | 3182 | 3612 | 2837 | 3105 | 2530 | 2758 | 2531 | 2410 | 22965 | 22965 |
| 2020 | Gas | 0 | 0 | 0 | 0 | 7102 | 7977 | 8308 | 15064 | 13076 | 13229 | 11543 | 10996 | 87295 | 87295 |
| 2021 | Oil | 2662 | 2141 | 2301 | 1118 | 2367 | 2249 | 1985 | 1883 | 1978 | 2600 | 1339 | 1663 | 24286 | 47251 |
| 2021 | Gas | 12178 | 5311 | 6045 | 2069 | 6324 | 9136 | 8996 | 8005 | 8106 | 10301 | 7342 | 7099 | 90912 | 178207 |
| 2022 | Oil | 1556 | 1940 | 1351 | 1638 | 488 | 7 | 1751 | 1551 | 626 | 0 | 259 | 1945 | 13112 | 60363 |
| 2022 | Gas | 10667 | 12317 | 11344 | 8281 | 3455 | 0 | 5591 | 8018 | 2974 | 0 | 335 | 4309 | 67291 | 245498 |
| 2023 | Oil | 1717 | 1258 | 1415 | 1533 | 1466 | 1483 | 1389 | 750 | 1821 | 1966 | 1222 | 734 | 16754 | 77117 |
| 2023 | Gas | 6126 | 5224 | 6488 | 5895 | 9159 | 8793 | 8811 | 2266 | 6036 | 8892 | 4271 | 1410 | 73371 | 318869 |
| 2024 | Oil | 749 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 749 | 77866 |
| 2024 | Gas | 1684 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1684 | 320553 |
| 2025 | Oil | 0 | 0 | 0 | 0 | 1011 | 548 | 1002 | 638 | 1319 | 354 | 0 | 0 | 4872 | 82738 |
| 2025 | Gas | 0 | 0 | 0 | 0 | 1160 | 563 | 1013 | 362 | 3374 | 928 | 0 | 0 | 7400 | 327953 |
| 2026 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 82738 |
| 2026 | Gas | 0 | 0 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 87 | 328040 |
* Drag a selection on graph to zoom