Production for RRC Lease: 293406-8-G
| Year | Type | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual | Cumulative |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | Oil | 0 | 0 | 0 | 0 | 1 | 1582 | 3077 | 3215 | 2105 | 3365 | 2802 | 2733 | 18880 | 18880 |
| 2020 | Gas | 0 | 0 | 0 | 0 | 0 | 4074 | 12956 | 18510 | 10950 | 26013 | 18760 | 21068 | 112331 | 112331 |
| 2021 | Oil | 1681 | 2034 | 2173 | 1757 | 1808 | 1522 | 1246 | 1173 | 1971 | 872 | 97 | 1358 | 17692 | 36572 |
| 2021 | Gas | 15472 | 12107 | 11371 | 7610 | 5187 | 6409 | 2998 | 3994 | 10269 | 5434 | 1321 | 4665 | 86837 | 199168 |
| 2022 | Oil | 871 | 1345 | 932 | 1406 | 840 | 1034 | 1114 | 885 | 804 | 1256 | 1445 | 911 | 12843 | 49415 |
| 2022 | Gas | 4676 | 5125 | 5666 | 5591 | 5679 | 4676 | 5003 | 4434 | 3513 | 4474 | 5643 | 3901 | 58381 | 257549 |
| 2023 | Oil | 1322 | 898 | 1770 | 1275 | 1411 | 406 | 18 | 82 | 862 | 886 | 924 | 957 | 10811 | 60226 |
| 2023 | Gas | 5110 | 4961 | 4993 | 4113 | 3267 | 1423 | 9 | 90 | 1981 | 2295 | 3623 | 4037 | 35902 | 293451 |
| 2024 | Oil | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 224 | 626 | 822 | 791 | 676 | 3161 | 63387 |
| 2024 | Gas | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 652 | 1431 | 2104 | 1723 | 1744 | 7659 | 301110 |
| 2025 | Oil | 623 | 49 | 957 | 1148 | 1357 | 1037 | 933 | 419 | 531 | 312 | 569 | 1171 | 9106 | 72493 |
| 2025 | Gas | 1757 | 21 | 2073 | 3035 | 3522 | 2840 | 3513 | 1580 | 1419 | 639 | 1424 | 3303 | 25126 | 326236 |
| 2026 | Oil | 1437 | 465 | 391 | 601 | 945 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3839 | 76332 |
| 2026 | Gas | 3895 | 3116 | 1657 | 3905 | 4039 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16612 | 342848 |
* Drag a selection on graph to zoom