Production for RRC Lease: 293405-8-G
| Year | Type | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual | Cumulative |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | Oil | 0 | 0 | 0 | 0 | 3556 | 2443 | 2839 | 2931 | 2370 | 2074 | 1370 | 1314 | 18897 | 18897 |
| 2020 | Gas | 0 | 0 | 0 | 0 | 37068 | 17194 | 26949 | 27979 | 29322 | 34034 | 17490 | 11642 | 201678 | 201678 |
| 2021 | Oil | 437 | 273 | 1154 | 1942 | 2342 | 1730 | 1563 | 0 | 2378 | 2477 | 1225 | 1256 | 16777 | 35674 |
| 2021 | Gas | 8705 | 1684 | 6172 | 14014 | 17897 | 12748 | 7910 | 0 | 7021 | 13982 | 16084 | 16609 | 122826 | 324504 |
| 2022 | Oil | 991 | 723 | 374 | 731 | 941 | 1572 | 1058 | 982 | 867 | 0 | 1566 | 1524 | 11329 | 47003 |
| 2022 | Gas | 17946 | 7794 | 4433 | 6069 | 12947 | 11874 | 8436 | 11712 | 11299 | 0 | 6882 | 8672 | 108064 | 432568 |
| 2023 | Oil | 1342 | 1074 | 1382 | 1352 | 1126 | 919 | 362 | 0 | 1601 | 1686 | 941 | 986 | 12771 | 59774 |
| 2023 | Gas | 8822 | 7827 | 9587 | 8778 | 8566 | 7000 | 2012 | 0 | 4878 | 8954 | 9755 | 11821 | 88000 | 520568 |
| 2024 | Oil | 581 | 1861 | 2099 | 2009 | 2436 | 2564 | 2342 | 2132 | 1652 | 2246 | 1766 | 1632 | 23320 | 83094 |
| 2024 | Gas | 6266 | 10147 | 8220 | 7476 | 8097 | 7119 | 5705 | 6340 | 6640 | 7193 | 6763 | 6613 | 86579 | 607147 |
| 2025 | Oil | 1435 | 911 | 43 | 2 | 3913 | 1806 | 1601 | 2203 | 2039 | 1499 | 1921 | 2702 | 20075 | 103169 |
| 2025 | Gas | 6340 | 3733 | 0 | 0 | 11234 | 8771 | 9399 | 11574 | 9115 | 5632 | 5974 | 7732 | 79504 | 686651 |
| 2026 | Oil | 3222 | 1367 | 1547 | 203 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6340 | 109509 |
| 2026 | Gas | 8805 | 6824 | 8623 | 1625 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25877 | 712528 |
* Drag a selection on graph to zoom