Production for RRC Lease: 284502-8-G
| Year | Type | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual | Cumulative |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1485 | 8460 | 9945 | 9945 |
| 2015 | Gas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15442 | 15442 | 15442 |
| 2016 | Oil | 8772 | 6972 | 7337 | 6321 | 6292 | 4014 | 2902 | 5543 | 4881 | 4576 | 4189 | 4159 | 65958 | 75903 |
| 2016 | Gas | 19340 | 20642 | 23927 | 22377 | 26653 | 16205 | 12109 | 23649 | 23849 | 26657 | 25740 | 25987 | 267135 | 282577 |
| 2017 | Oil | 3549 | 2998 | 3151 | 2762 | 2610 | 2091 | 2245 | 2163 | 2003 | 2265 | 1855 | 1852 | 29544 | 105447 |
| 2017 | Gas | 23060 | 21329 | 22114 | 22893 | 23277 | 17065 | 20050 | 20170 | 18422 | 19902 | 18515 | 16170 | 242967 | 525544 |
| 2018 | Oil | 1260 | 1890 | 1710 | 1686 | 1474 | 656 | 1244 | 1312 | 966 | 1308 | 1174 | 1477 | 16157 | 121604 |
| 2018 | Gas | 11696 | 16184 | 17144 | 17031 | 17281 | 8955 | 11200 | 12302 | 12170 | 11676 | 10670 | 11153 | 157462 | 683006 |
| 2019 | Oil | 1374 | 1161 | 1209 | 1298 | 1011 | 620 | 0 | 1205 | 1140 | 908 | 1310 | 792 | 12028 | 133632 |
| 2019 | Gas | 12924 | 11431 | 13709 | 13935 | 13099 | 7336 | 0 | 10843 | 8207 | 10995 | 11161 | 7103 | 120743 | 803749 |
| 2020 | Oil | 577 | 1200 | 1558 | 404 | 92 | 1040 | 1369 | 1281 | 917 | 727 | 1236 | 1308 | 11709 | 145341 |
| 2020 | Gas | 9173 | 11025 | 11306 | 2293 | 3594 | 10272 | 9761 | 8534 | 4079 | 2915 | 8395 | 7752 | 89099 | 892848 |
| 2021 | Oil | 1266 | 876 | 1348 | 964 | 1182 | 994 | 624 | 973 | 872 | 1065 | 841 | 880 | 11885 | 157226 |
| 2021 | Gas | 6691 | 5124 | 6325 | 5821 | 6743 | 7198 | 3287 | 6564 | 5687 | 6042 | 2279 | 5150 | 66911 | 959759 |
| 2022 | Oil | 1013 | 820 | 877 | 851 | 842 | 542 | 361 | 621 | 803 | 879 | 936 | 939 | 9484 | 166710 |
| 2022 | Gas | 4890 | 4186 | 4050 | 4506 | 4913 | 3873 | 2562 | 3662 | 3495 | 4232 | 4011 | 3905 | 48285 | 1008044 |
| 2023 | Oil | 930 | 873 | 816 | 799 | 863 | 834 | 747 | 908 | 646 | 805 | 847 | 850 | 9918 | 176628 |
| 2023 | Gas | 3764 | 1647 | 4053 | 3828 | 4228 | 1848 | 3820 | 3866 | 3175 | 3693 | 3650 | 3572 | 41144 | 1049188 |
| 2024 | Oil | 877 | 1024 | 667 | 702 | 807 | 784 | 825 | 826 | 1054 | 524 | 525 | 741 | 9356 | 185984 |
| 2024 | Gas | 3277 | 3693 | 3340 | 2717 | 1940 | 2897 | 2812 | 3058 | 2931 | 3684 | 4265 | 5007 | 39621 | 1088809 |
| 2025 | Oil | 572 | 167 | 365 | 391 | 356 | 361 | 365 | 339 | 371 | 397 | 341 | 365 | 4390 | 190374 |
| 2025 | Gas | 4251 | 3374 | 3789 | 3496 | 3319 | 3005 | 2928 | 2616 | 2645 | 2787 | 2119 | 2232 | 36561 | 1125370 |
| 2026 | Oil | 356 | 395 | 409 | 374 | 373 | 341 | 356 | 0 | 0 | 0 | 0 | 0 | 2604 | 192978 |
| 2026 | Gas | 2799 | 2476 | 2615 | 2486 | 2600 | 2402 | 2049 | 0 | 0 | 0 | 0 | 0 | 17427 | 1142797 |
* Drag a selection on graph to zoom