Production for RRC Lease: 284502-8-G

RRC Name Field Operator Wells
R-284502-8-G UNIVERSITY 9-35 EMMA (DEVONIAN) (28899166) ELEVATION RESOURCES LLC (0000247756) 1
Year Type Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual Cumulative
2015 Oil 0 0 0 0 0 0 0 0 0 0 1485 8460 9945 9945
2015 Gas 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2016 Oil 8772 6972 7337 6321 6292 4014 2902 5543 4881 4576 4189 4159 65958 75903
2016 Gas 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2017 Oil 3549 2998 3151 2762 2610 2091 2245 2163 2003 2265 1855 1852 29544 105447
2017 Gas 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2018 Oil 1260 1890 1710 1686 1474 656 1244 1312 966 1308 1174 1477 16157 121604
2018 Gas 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2019 Oil 1374 1161 1209 1298 1011 620 0 1205 1140 908 1310 792 12028 133632
2019 Gas 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2020 Oil 577 1200 1558 404 92 1040 1369 1281 917 727 1236 1308 11709 145341
2020 Gas 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2021 Oil 1266 876 1348 964 1182 994 624 973 872 1065 841 880 11885 157226
2021 Gas 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022 Oil 1013 820 877 851 842 542 361 621 803 879 936 939 9484 166710
2022 Gas 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023 Oil 930 873 816 799 863 834 747 908 646 805 847 850 9918 176628
2023 Gas 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024 Oil 877 1024 667 702 807 784 825 826 1054 524 525 741 9356 185984
2024 Gas 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2025 Oil 572 167 365 391 356 361 365 339 371 397 341 365 4390 190374
2025 Gas 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2026 Oil 356 395 409 374 373 341 0 0 0 0 0 0 2248 192622
2026 Gas 0 0 0 0 0 0 0 0 0 0 0 0 0 0

* Drag a selection on graph to zoom