Production for RRC Lease: 283811-7C-G
| Year | Type | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual | Cumulative |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017 | Gas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 175 | 175 | 175 |
| 2018 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 | Gas | 187 | 123 | 133 | 99 | 44 | 52 | 76 | 150 | 139 | 106 | 95 | 83 | 1287 | 1462 |
| 2019 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | Gas | 80 | 68 | 69 | 64 | 52 | 72 | 79 | 101 | 160 | 96 | 131 | 126 | 1098 | 2560 |
| 2020 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | Gas | 107 | 81 | 62 | 55 | 52 | 51 | 65 | 60 | 59 | 84 | 69 | 54 | 799 | 3359 |
| 2021 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 2021 | Gas | 87 | 67 | 52 | 44 | 1 | 0 | 0 | 0 | 0 | 45 | 0 | 62 | 358 | 3717 |
| 2022 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2022 | Gas | 76 | 62 | 50 | 14 | 7 | 7 | 0 | 0 | 0 | 23 | 45 | 99 | 383 | 4100 |
| 2023 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2023 | Gas | 173 | 44 | 34 | 10 | 24 | 14 | 23 | 7 | 0 | 11 | 27 | 0 | 367 | 4467 |
| 2024 | Oil | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 2024 | Gas | 248 | 0 | 89 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 89 | 434 | 4901 |
| 2025 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2025 | Gas | 35 | 42 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 105 | 5006 |
* Drag a selection on graph to zoom