Production for RRC Lease: 281335-7C-G
| Year | Type | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual | Cumulative |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | Oil | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 1 | 12 | 12 |
| 2016 | Gas | 0 | 0 | 0 | 0 | 0 | 109 | 109 | 105 | 99 | 84 | 77 | 85 | 668 | 668 |
| 2017 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| 2017 | Gas | 82 | 54 | 57 | 45 | 57 | 62 | 52 | 49 | 42 | 64 | 56 | 53 | 673 | 1341 |
| 2018 | Oil | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 |
| 2018 | Gas | 55 | 58 | 48 | 45 | 50 | 46 | 55 | 37 | 30 | 36 | 32 | 35 | 527 | 1868 |
| 2019 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| 2019 | Gas | 31 | 25 | 28 | 56 | 28 | 17 | 17 | 13 | 12 | 13 | 7 | 12 | 259 | 2127 |
| 2020 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| 2020 | Gas | 13 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 2160 |
| 2021 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 311 | 0 | 0 | 0 | 311 | 324 |
| 2021 | Gas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2160 |
| 2022 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 324 |
| 2022 | Gas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2160 |
| 2023 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 324 |
| 2023 | Gas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2160 |
| 2024 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 324 |
| 2024 | Gas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2160 |
| 2025 | Oil | 0 | 0 | 0 | 98 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 102 | 426 |
| 2025 | Gas | 0 | 0 | 0 | 0 | 0 | 97 | 191 | 195 | 0 | 0 | 0 | 0 | 483 | 2643 |
* Drag a selection on graph to zoom