Production for RRC Lease: 22071-7C-O
| Year | Type | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual | Cumulative |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10885 | 38591 | 30291 | 25709 | 105476 | 105476 |
| 2023 | Gas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10135 | 40638 | 11280 | 10172 | 72225 | 72225 |
| 2024 | Oil | 0 | 19811 | 16955 | 16955 | 16781 | 15576 | 11451 | 11479 | 9147 | 8849 | 8218 | 7963 | 143185 | 248661 |
| 2024 | Gas | 28056 | 53843 | 54659 | 10331 | 2677 | 52103 | 48136 | 50554 | 48233 | 44642 | 41567 | 40920 | 475721 | 547946 |
| 2025 | Oil | 7042 | 6046 | 7394 | 6298 | 5908 | 4539 | 4202 | 4142 | 3398 | 0 | 0 | 0 | 48969 | 297630 |
| 2025 | Gas | 41315 | 17120 | 27467 | 34145 | 37018 | 31997 | 29250 | 28636 | 0 | 0 | 0 | 0 | 246948 | 794894 |
* Drag a selection on graph to zoom