Production for RRC Lease: 17916-7C-O
Year | Type | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual | Cumulative |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | Oil | 0 | 0 | 0 | 0 | 38 | 838 | 619 | 714 | 160 | 302 | 248 | 280 | 3199 | 3199 |
2012 | Gas | 0 | 0 | 0 | 0 | 0 | 1066 | 2078 | 2132 | 1697 | 1272 | 328 | 429 | 9002 | 9002 |
2013 | Oil | 213 | 175 | 238 | 145 | 1419 | 1057 | 998 | 891 | 813 | 588 | 348 | 598 | 7483 | 10682 |
2013 | Gas | 666 | 883 | 1271 | 811 | 2265 | 2626 | 1999 | 1731 | 1611 | 3201 | 1985 | 2911 | 21960 | 30962 |
2014 | Oil | 424 | 345 | 413 | 449 | 425 | 424 | 377 | 193 | 258 | 369 | 300 | 275 | 4252 | 14934 |
2014 | Gas | 1442 | 1091 | 1225 | 1314 | 1055 | 1216 | 1012 | 529 | 1696 | 1060 | 745 | 699 | 13084 | 44046 |
2015 | Oil | 220 | 147 | 175 | 188 | 157 | 255 | 297 | 352 | 392 | 361 | 428 | 280 | 3252 | 18186 |
2015 | Gas | 3499 | 3747 | 3166 | 4454 | 935 | 1013 | 4059 | 714 | 656 | 601 | 766 | 841 | 24451 | 68497 |
2016 | Oil | 273 | 254 | 230 | 179 | 246 | 233 | 222 | 239 | 274 | 332 | 257 | 300 | 3039 | 21225 |
2016 | Gas | 777 | 644 | 718 | 755 | 967 | 607 | 791 | 874 | 909 | 820 | 663 | 531 | 9056 | 77553 |
2017 | Oil | 311 | 266 | 332 | 260 | 255 | 230 | 215 | 209 | 157 | 176 | 153 | 219 | 2783 | 24008 |
2017 | Gas | 650 | 615 | 650 | 638 | 563 | 412 | 431 | 391 | 312 | 534 | 673 | 430 | 6299 | 83852 |
2018 | Oil | 301 | 239 | 275 | 132 | 161 | 141 | 932 | 330 | 278 | 230 | 262 | 383 | 3664 | 27672 |
2018 | Gas | 521 | 592 | 943 | 432 | 699 | 649 | 894 | 512 | 394 | 279 | 273 | 391 | 6579 | 90431 |
2019 | Oil | 325 | 250 | 328 | 361 | 383 | 378 | 305 | 450 | 434 | 686 | 745 | 712 | 5357 | 33029 |
2019 | Gas | 405 | 457 | 406 | 356 | 362 | 481 | 437 | 390 | 391 | 653 | 544 | 446 | 5328 | 95759 |
2020 | Oil | 284 | 130 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 484 | 33513 |
2020 | Gas | 126 | 0 | 357 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 509 | 96268 |
2021 | Oil | 0 | 40 | 0 | 0 | 0 | 12 | 135 | 133 | 0 | 0 | 0 | 0 | 320 | 33833 |
2021 | Gas | 0 | 184 | 0 | 0 | 0 | 29 | 448 | 355 | 0 | 0 | 0 | 0 | 1016 | 97284 |
2022 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33833 |
2022 | Gas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 97284 |
2023 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33833 |
2023 | Gas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 97284 |
2024 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33833 |
2024 | Gas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 97284 |
2025 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33833 |
2025 | Gas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 97284 |
* Drag a selection on graph to zoom