Production for RRC Lease: 17753-7C-O
| Year | Type | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual | Cumulative |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3877 | 3877 | 3877 |
| 2011 | Gas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10742 | 10742 | 10742 |
| 2012 | Oil | 7052 | 5621 | 5202 | 4366 | 3905 | 3605 | 3361 | 2997 | 2493 | 922 | 2349 | 5283 | 47156 | 51033 |
| 2012 | Gas | 21399 | 27465 | 22879 | 18247 | 17505 | 17479 | 17405 | 14776 | 12581 | 5887 | 7923 | 13589 | 197135 | 207877 |
| 2013 | Oil | 11204 | 7474 | 7069 | 6292 | 5754 | 5326 | 4920 | 4548 | 4148 | 4133 | 3957 | 4065 | 68890 | 119923 |
| 2013 | Gas | 25421 | 36493 | 22153 | 23237 | 22013 | 20125 | 18903 | 20545 | 19512 | 17199 | 17529 | 19644 | 262774 | 470651 |
| 2014 | Oil | 3786 | 3336 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7122 | 127045 |
| 2014 | Gas | 17594 | 13394 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30988 | 501639 |
* Drag a selection on graph to zoom