Production for RRC Lease: 17258-7C-O
| Year | Type | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual | Cumulative |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | Oil | 0 | 0 | 0 | 0 | 6427 | 6992 | 4746 | 646 | 538 | 433 | 521 | 4449 | 24752 | 24752 |
| 2010 | Gas | 0 | 0 | 0 | 0 | 10666 | 9857 | 24423 | 18452 | 21117 | 26532 | 27804 | 30352 | 169203 | 169203 |
| 2011 | Oil | 4102 | 3536 | 4471 | 4185 | 3210 | 2906 | 2789 | 2258 | 2955 | 2118 | 1874 | 1856 | 36260 | 61012 |
| 2011 | Gas | 25844 | 22831 | 28532 | 29336 | 27129 | 23408 | 23586 | 22068 | 26174 | 20023 | 18109 | 17822 | 284862 | 454065 |
| 2012 | Oil | 1635 | 1552 | 1121 | 1218 | 1236 | 1783 | 1571 | 1388 | 923 | 747 | 1394 | 1524 | 16092 | 77104 |
| 2012 | Gas | 14987 | 13388 | 14159 | 14078 | 13306 | 13501 | 14474 | 16591 | 15261 | 12918 | 12215 | 11492 | 166370 | 620435 |
| 2013 | Oil | 1347 | 1205 | 735 | 1049 | 549 | 619 | 659 | 922 | 1163 | 982 | 940 | 833 | 11003 | 88107 |
| 2013 | Gas | 12398 | 11670 | 7949 | 9894 | 8352 | 12701 | 11612 | 10738 | 11937 | 13517 | 12916 | 11625 | 135309 | 755744 |
| 2014 | Oil | 1404 | 700 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2104 | 90211 |
| 2014 | Gas | 8469 | 9663 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18132 | 773876 |
* Drag a selection on graph to zoom