Title

Production for RRC Lease: 164661-7C-G

Year Type Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual Cumulative
1997 Oil 0 0 0 0 0 0 1217 527 476 423 338 345 3326 3326
1997 Gas 0 0 0 0 0 0 13441 13584 7818 8061 7010 5181 55095 55095
1998 Oil 313 266 199 208 224 179 215 200 198 194 188 72 2456 5782
1998 Gas 6534 4625 5600 5963 6156 5141 5388 4903 4183 3832 4048 1867 58240 113335
1999 Oil 197 151 170 0 145 237 137 95 150 69 0 123 1474 7256
1999 Gas 3009 7653 2760 0 2494 2966 2898 2365 2357 2190 2122 2271 33085 146420
2000 Oil 184 146 136 117 125 134 102 89 192 129 61 205 1620 8876
2000 Gas 2823 2529 2494 2993 2376 2479 1529 975 2831 2309 1415 2741 27494 173914
2001 Oil 136 0 311 97 92 86 99 81 95 78 66 62 1203 10079
2001 Gas 2087 1730 1970 1843 1975 1892 1928 1897 1878 1875 1750 1801 22626 196540
2002 Oil 94 93 30 0 0 134 188 71 81 81 61 21 854 10933
2002 Gas 1828 2743 7079 1699 787 2607 2053 1946 1836 1865 1718 1835 27996 224536
2003 Oil 39 0 105 64 56 47 50 64 75 88 69 65 722 11655
2003 Gas 1815 1596 1807 1605 1661 1315 1739 1828 1807 1562 1916 1523 20174 244710
2004 Oil 58 44 58 39 61 44 24 10 119 132 44 72 705 12360
2004 Gas 1808 1685 1955 1898 1931 1806 1785 1723 1820 1954 1767 1867 21999 266709
2005 Oil 64 64 73 44 61 97 32 53 36 45 25 44 638 12998
2005 Gas 1783 1608 1869 1649 1752 1887 1820 1835 1522 1816 1701 1642 20884 287593
2006 Oil 11 44 31 49 39 44 40 54 25 36 39 28 440 13438
2006 Gas 1595 1558 1614 1577 1644 1480 1556 1702 1504 1458 1501 1501 18690 306283
2007 Oil 58 36 33 47 31 3 0 0 6 0 0 0 214 13652
2007 Gas 1570 1370 1477 1440 1554 1416 1333 1419 1337 1344 1269 1326 16855 323138
2008 Oil 0 0 3 3 8 0 0 0 0 0 0 3 17 13669
2008 Gas 1379 1196 1358 1278 1340 1212 1257 1189 734 1206 1292 1437 14878 338016
2009 Oil 0 47 31 28 14 0 0 78 22 200 84 0 504 14173
2009 Gas 1581 1159 1272 1052 1017 1050 816 573 134 971 0 0 9625 347641
2010 Oil 66 0 0 0 0 0 0 0 0 0 0 0 66 14239
2010 Gas 0 0 0 0 0 0 0 0 0 0 0 0 0 347641

* Drag a selection on graph to zoom