Production for RRC Lease: 156556-7C-G
| Year | Type | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual | Cumulative |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1763 | 656 | 580 | 2999 | 2999 |
| 1995 | Gas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 56892 | 24522 | 21849 | 103263 | 103263 |
| 1996 | Oil | 379 | 315 | 359 | 324 | 236 | 273 | 123 | 198 | 123 | 154 | 3 | 185 | 2672 | 5671 |
| 1996 | Gas | 22481 | 17048 | 16010 | 13637 | 12888 | 10713 | 7226 | 11864 | 7226 | 12272 | 9441 | 9000 | 149806 | 253069 |
| 1997 | Oil | 150 | 3 | 56 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 262 | 5933 |
| 1997 | Gas | 9574 | 6533 | 7308 | 6015 | 6079 | 3202 | 2202 | 2181 | 2737 | 2916 | 2902 | 2417 | 54066 | 307135 |
| 1998 | Oil | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5934 |
| 1998 | Gas | 2300 | 1760 | 2249 | 2334 | 2027 | 2171 | 2198 | 2273 | 1879 | 292 | 2047 | 1757 | 23287 | 330422 |
| 1999 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5934 |
| 1999 | Gas | 1779 | 1885 | 1577 | 1568 | 0 | 1640 | 1583 | 1886 | 1497 | 1692 | 1649 | 1667 | 18423 | 348845 |
| 2000 | Oil | 0 | 278 | 5 | 56 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 342 | 6276 |
| 2000 | Gas | 1629 | 1088 | 882 | 953 | 678 | 743 | 615 | 532 | 695 | 751 | 705 | 838 | 10109 | 358954 |
| 2001 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6276 |
| 2001 | Gas | 710 | 440 | 646 | 813 | 1152 | 1029 | 1262 | 1001 | 1124 | 1151 | 996 | 1075 | 11399 | 370353 |
| 2002 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6276 |
| 2002 | Gas | 962 | 997 | 1000 | 1023 | 1169 | 1004 | 1185 | 1150 | 1117 | 1206 | 1099 | 1126 | 13038 | 383391 |
| 2003 | Oil | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6278 |
| 2003 | Gas | 1257 | 1103 | 1071 | 1041 | 1036 | 934 | 865 | 945 | 985 | 1042 | 1043 | 968 | 12290 | 395681 |
| 2004 | Oil | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6285 |
| 2004 | Gas | 596 | 784 | 721 | 214 | 916 | 550 | 1087 | 1027 | 1057 | 920 | 357 | 175 | 8404 | 404085 |
| 2005 | Oil | 36 | 20 | 11 | 42 | 28 | 6 | 0 | 3 | 2 | 0 | 0 | 0 | 148 | 6433 |
| 2005 | Gas | 543 | 669 | 649 | 754 | 960 | 781 | 970 | 902 | 1060 | 672 | 0 | 0 | 7960 | 412045 |
| 2006 | Oil | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6436 |
| 2006 | Gas | 0 | 0 | 0 | 0 | 825 | 0 | 836 | 739 | 367 | 748 | 742 | 692 | 4949 | 416994 |
| 2007 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6436 |
| 2007 | Gas | 431 | 209 | 116 | 267 | 423 | 470 | 554 | 504 | 502 | 520 | 457 | 442 | 4895 | 421889 |
| 2008 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6436 |
| 2008 | Gas | 397 | 427 | 425 | 394 | 433 | 315 | 310 | 345 | 105 | 485 | 220 | 255 | 4111 | 426000 |
| 2009 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6436 |
| 2009 | Gas | 515 | 485 | 230 | 580 | 585 | 725 | 420 | 430 | 370 | 210 | 780 | 635 | 5965 | 431965 |
| 2010 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 7 | 6443 |
| 2010 | Gas | 541 | 504 | 539 | 504 | 470 | 515 | 432 | 421 | 531 | 156 | 455 | 552 | 5620 | 437585 |
| 2011 | Oil | 2 | 0 | 192 | 3 | 0 | 0 | 0 | 3 | 0 | 4 | 4 | 0 | 208 | 6651 |
| 2011 | Gas | 377 | 252 | 622 | 480 | 485 | 404 | 403 | 378 | 367 | 442 | 426 | 366 | 5002 | 442587 |
| 2012 | Oil | 5 | 4 | 5 | 2 | 4 | 7 | 7 | 0 | 0 | 7 | 9 | 0 | 50 | 6701 |
| 2012 | Gas | 436 | 341 | 606 | 509 | 651 | 607 | 943 | 658 | 670 | 757 | 951 | 511 | 7640 | 450227 |
| 2013 | Oil | 8 | 6 | 6 | 0 | 8 | 8 | 0 | 0 | 7 | 5 | 2 | 6 | 56 | 6757 |
| 2013 | Gas | 613 | 462 | 480 | 391 | 591 | 565 | 533 | 715 | 563 | 426 | 302 | 464 | 6105 | 456332 |
| 2014 | Oil | 7 | 4 | 0 | 4 | 4 | 0 | 1 | 2 | 2 | 2 | 0 | 3 | 29 | 6786 |
| 2014 | Gas | 638 | 565 | 604 | 532 | 573 | 554 | 470 | 733 | 455 | 632 | 572 | 540 | 6868 | 463200 |
| 2015 | Oil | 0 | 1 | 2 | 3 | 3 | 1 | 2 | 7 | 3 | 1 | 5 | 0 | 28 | 6814 |
| 2015 | Gas | 397 | 575 | 612 | 606 | 633 | 175 | 455 | 708 | 532 | 519 | 524 | 510 | 6246 | 469446 |
| 2016 | Oil | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 1 | 2 | 21 | 6835 |
| 2016 | Gas | 611 | 572 | 553 | 465 | 549 | 550 | 437 | 296 | 349 | 389 | 407 | 303 | 5481 | 474927 |
| 2017 | Oil | 1 | 3 | 1 | 1 | 2 | 1 | 1 | 3 | 2 | 2 | 2 | 151 | 170 | 7005 |
| 2017 | Gas | 366 | 362 | 342 | 373 | 377 | 319 | 391 | 395 | 382 | 296 | 435 | 412 | 4450 | 479377 |
| 2018 | Oil | 45 | 2 | 219 | 2 | 5 | 4 | 4 | 4 | 4 | 0 | 0 | 1 | 290 | 7295 |
| 2018 | Gas | 598 | 505 | 549 | 617 | 922 | 627 | 652 | 599 | 554 | 515 | 457 | 478 | 7073 | 486450 |
| 2019 | Oil | 13 | 2 | 0 | 0 | 0 | 4 | 1 | 1 | 1 | 2 | 0 | 3 | 27 | 7322 |
| 2019 | Gas | 531 | 468 | 507 | 479 | 482 | 460 | 472 | 455 | 406 | 401 | 151 | 516 | 5328 | 491778 |
| 2020 | Oil | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7325 |
| 2020 | Gas | 409 | 329 | 493 | 284 | 507 | 568 | 453 | 412 | 430 | 415 | 376 | 398 | 5074 | 496852 |
| 2021 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 56 | 0 | 56 | 7381 |
| 2021 | Gas | 363 | 266 | 388 | 378 | 393 | 467 | 469 | 477 | 426 | 413 | 424 | 514 | 4978 | 501830 |
| 2022 | Oil | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7382 |
| 2022 | Gas | 502 | 474 | 510 | 474 | 500 | 519 | 519 | 502 | 492 | 433 | 474 | 395 | 5794 | 507624 |
| 2023 | Oil | 0 | 0 | 0 | 0 | 0 | 58 | 0 | 0 | 0 | 53 | 11 | 0 | 122 | 7504 |
| 2023 | Gas | 796 | 477 | 482 | 462 | 552 | 609 | 666 | 604 | 572 | 565 | 517 | 587 | 6889 | 514513 |
| 2024 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 102 | 0 | 102 | 7606 |
| 2024 | Gas | 557 | 519 | 485 | 614 | 522 | 513 | 445 | 225 | 253 | 251 | 448 | 512 | 5344 | 519857 |
| 2025 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7606 |
| 2025 | Gas | 251 | 147 | 129 | 519 | 544 | 387 | 456 | 550 | 0 | 0 | 0 | 0 | 2983 | 522840 |
* Drag a selection on graph to zoom