Production for RRC Lease: 15054-7C-O
| Year | Type | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual | Cumulative |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 449 | 559 | 166 | 353 | 1527 | 1527 |
| 2000 | Gas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 328 | 486 | 162 | 247 | 1223 | 1223 |
| 2001 | Oil | 235 | 184 | 202 | 169 | 165 | 141 | 143 | 133 | 123 | 125 | 121 | 104 | 1845 | 3372 |
| 2001 | Gas | 213 | 189 | 180 | 142 | 126 | 140 | 135 | 121 | 111 | 115 | 97 | 96 | 1665 | 2888 |
| 2002 | Oil | 121 | 109 | 88 | 107 | 66 | 49 | 4 | 118 | 54 | 0 | 165 | 104 | 985 | 4357 |
| 2002 | Gas | 98 | 82 | 53 | 75 | 63 | 24 | 0 | 85 | 34 | 0 | 0 | 0 | 514 | 3402 |
| 2003 | Oil | 85 | 76 | 70 | 68 | 70 | 67 | 63 | 64 | 57 | 59 | 56 | 62 | 797 | 5154 |
| 2003 | Gas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3402 |
| 2004 | Oil | 43 | 49 | 67 | 44 | 38 | 50 | 61 | 57 | 33 | 44 | 46 | 48 | 580 | 5734 |
| 2004 | Gas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3402 |
| 2005 | Oil | 66 | 41 | 48 | 43 | 21 | 0 | 46 | 30 | 20 | 33 | 54 | 43 | 445 | 6179 |
| 2005 | Gas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3402 |
| 2006 | Oil | 45 | 34 | 36 | 49 | 36 | 28 | 40 | 31 | 21 | 0 | 53 | 43 | 416 | 6595 |
| 2006 | Gas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3402 |
| 2007 | Oil | 42 | 36 | 41 | 32 | 33 | 34 | 29 | 0 | 0 | 71 | 41 | 39 | 398 | 6993 |
| 2007 | Gas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3402 |
| 2008 | Oil | 24 | 29 | 51 | 35 | 30 | 35 | 25 | 34 | 30 | 37 | 34 | 32 | 396 | 7389 |
| 2008 | Gas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3402 |
| 2009 | Oil | 16 | 46 | 43 | 33 | 35 | 16 | 31 | 34 | 30 | 33 | 33 | 17 | 367 | 7756 |
| 2009 | Gas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3402 |
| 2010 | Oil | 26 | 35 | 32 | 39 | 22 | 40 | 13 | 39 | 36 | 33 | 16 | 22 | 353 | 8109 |
| 2010 | Gas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3402 |
| 2011 | Oil | 15 | 34 | 0 | 43 | 15 | 46 | 12 | 40 | 15 | 11 | 6 | 6 | 243 | 8352 |
| 2011 | Gas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3402 |
| 2012 | Oil | 40 | 29 | 25 | 43 | 24 | 28 | 21 | 29 | 32 | 19 | 21 | 22 | 333 | 8685 |
| 2012 | Gas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3402 |
| 2013 | Oil | 26 | 19 | 21 | 21 | 21 | 21 | 36 | 3 | 21 | 30 | 26 | 14 | 259 | 8944 |
| 2013 | Gas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3402 |
| 2014 | Oil | 30 | 3 | 17 | 26 | 13 | 10 | 19 | 21 | 25 | 9 | 1 | 11 | 185 | 9129 |
| 2014 | Gas | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 1116 | 4518 |
| 2015 | Oil | 34 | 58 | 20 | 11 | 29 | 24 | 21 | 19 | 32 | 19 | 14 | 2 | 283 | 9412 |
| 2015 | Gas | 93 | 84 | 93 | 90 | 93 | 90 | 93 | 93 | 90 | 93 | 90 | 93 | 1095 | 5613 |
| 2016 | Oil | 17 | 12 | 23 | 27 | 21 | 28 | 0 | 52 | 0 | 44 | 40 | 17 | 281 | 9693 |
| 2016 | Gas | 93 | 87 | 93 | 90 | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 456 | 6069 |
| 2017 | Oil | 9 | 35 | 20 | 3 | 6 | 28 | 25 | 10 | 4 | 43 | 22 | 22 | 227 | 9920 |
| 2017 | Gas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6069 |
| 2018 | Oil | 18 | 31 | 10 | 44 | 38 | 33 | 20 | 27 | 34 | 29 | 29 | 24 | 337 | 10257 |
| 2018 | Gas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6069 |
| 2019 | Oil | 25 | 21 | 25 | 31 | 15 | 0 | 49 | 66 | 39 | 22 | 29 | 3 | 325 | 10582 |
| 2019 | Gas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6069 |
| 2020 | Oil | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 10589 |
| 2020 | Gas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6069 |
| 2021 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10589 |
| 2021 | Gas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6069 |
| 2022 | Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10589 |
| 2022 | Gas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6069 |
* Drag a selection on graph to zoom